Events list
| ΚΑΤΑΤΑΞΗ | ΑΜ | ΑΘΛΗΤΗΣ | SDMS | ΣΩΜΑΤΕΙΟ | ΚΑΤΗΓΟΡΙΑ | ΕΠΙΔΟΣΗ | ΡΕΚΟΡ | Δίπλωμα |
|---|---|---|---|---|---|---|---|---|
| DNF | 3743 | KARAMPOYLIS NIKOS-IOANNIS | ELPIDA | ΕΣ | - | |||
![]() | 3557 | DRAKIOU IOANNIS-TSAMPIKOS | IRODIKOS | SB3 | 01:07.98 | |||
| DNS | 3080 | KATSARONAS ATHANASIOS | ELPIDA | SB5 | - | |||
![]() | 3229 | FANARIOTIS ARISTEIDIS | KINITIKO ERGASTIRI | SB6 (17-18) | 01:11.74 | NR-17-18 | ||
![]() | 20003 | PANOVIC NEMANJA | 33782 | SERBIA | SB7 | 00:57.26 | ||
![]() | 3129 | MITILINEOS KONSTANTINOS | AETOI THESSALONIKIS | SB7 | 01:03.98 | |||
![]() | 2623 | PAPADOPOULOS ΝΙΚΟΛΑΟΣ | 54422 | KOTINOS | SB7 | 01:35.96 | ||
![]() | 20002 | LJUBISAVLJEVIC NIKOLA | 60229 | SERBIA | SB8 | 00:46.72 | ||
![]() | 3253 | GRIGORIADIS PETROS | ELPIDA | SB8 | 00:53.89 | |||
![]() | 25 | ARGYROPOULOS DIMITRIS | THERMAIKOS | SB8 | 01:30.10 | |||
![]() | 2144 | PANTAZIDIS TILEMACHOS | KOTINOS | SB9 | 00:39.33 | |||
![]() | 3359 | IOANNIDIS SAVVAS | 68798 | ELPIDA | SB14 (12-16) | 00:33.82 | NR-12-16/NR-17-18/NR | |
![]() | 20010 | OZDEMIR KORCAN-BULUT | 65786 | TURKIYE | SB14 | 00:34.59 | ||
![]() | 2420 | ARAPOGLOU DIMITRIS | 53008 | FILIPPOS | SB14 | 00:39.26 | ||
| 4 | 3485 | VERIKIOS NIKOLAOS | IONIKOS NIKAIAS | SB14 (17-18) | 00:43.46 | |||
| 5 | 3317 | KARAGKIOZIDIS EVAGGELOS | ALKΙONES | SB14 | 00:52.62 | |||
| 6 | 2939 | TSIANTARIS GEORGIOS | AETOI THESSALONIKIS | SB14 | 00:53.23 | |||
| 7 | 3236 | GOUSIOS SOFOKLHS-MARIOS | PANSERRAIKOS | SB14 | 00:56.58 | |||
| 8 | 20004 | CIRIC STEFAN | SERBIA | SB14 | 00:56.84 | |||
| 9 | 2187 | CHAROUSIS IOANNIS | AETOI THESSALONIKIS | SB14 | 01:04.22 | |||
| 10 | 3742 | BATIS ANASTASIOS | FILIPPOS | SB14 | 01:04.78 | |||
| 11 | 2837 | AVLONITIS KONSTANTINOS | AETOI THESSALONIKIS | SB14 | 01:11.72 | |||
| DSQ | 3531 | DIMOU CHRISTOS | AETOI THESSALONIKIS | SB14 | - |


