OLYMPOS-X TRIATHLON
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| NEMETH LASZLO | ΟΡΦΑΝΑΚΗΣ ΓΙΩΡΓΟΣ | WILLE FLORIAN | NEMETH LASZLO | WILLE FLORIAN | ||
| 01:19:00.000 | 00:11:00.000 | 10:06:00.000 | 00:17:00.000 | 04:40:00.000 | 16:33:00 | |
Best Male Time | ||||||
| WILLE FLORIAN | ||||||
| 01:37:00.000 | 00:13:00.000 | 10:06:00.000 | 00:22:00.000 | 04:40:00.000 | 12039502146 | 16:58:00.000 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| 00:00:00 | ||||||
Best Female Time | ||||||
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NEMETH LASZLO | - | MATE Geac | 01:19:00.000 |
| 2 | YAZICIOGLU TUGBA | - | HARUN ARMAN | 01:31:00.000 |
| 3 | BAYCAN SEMİH | - | HARUN ARMAN | 01:31:00.000 |
| 4 | MOUIZINA ALI | - | Antibes Triathlon | 01:36:00.000 |
| 5 | WILLE FLORIAN | - | - | 01:37:00.000 |
| 6 | ΟΡΦΑΝΑΚΗΣ ΓΙΩΡΓΟΣ | - | - | 01:41:00.000 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΟΡΦΑΝΑΚΗΣ ΓΙΩΡΓΟΣ | - | - | 00:11:00.000 |
| 2 | YAZICIOGLU TUGBA | - | HARUN ARMAN | 00:12:00.000 |
| 3 | BAYCAN SEMİH | - | HARUN ARMAN | 00:12:00.000 |
| 4 | WILLE FLORIAN | - | - | 00:13:00.000 |
| 5 | MOUIZINA ALI | - | Antibes Triathlon | 00:15:00.000 |
| 6 | NEMETH LASZLO | - | MATE Geac | 00:15:00.000 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | WILLE FLORIAN | - | - | 10:06:00.000 |
| 2 | MOUIZINA ALI | - | Antibes Triathlon | 10:33:00.000 |
| 3 | NEMETH LASZLO | - | MATE Geac | 11:09:00.000 |
| 4 | YAZICIOGLU TUGBA | - | HARUN ARMAN | 12:09:00.000 |
| 5 | BAYCAN SEMİH | - | HARUN ARMAN | 12:09:00.000 |
| 6 | ΟΡΦΑΝΑΚΗΣ ΓΙΩΡΓΟΣ | - | - | 13:20:00.000 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | NEMETH LASZLO | - | MATE Geac | 00:17:00.000 |
| 2 | MOUIZINA ALI | - | Antibes Triathlon | 00:20:00.000 |
| 3 | WILLE FLORIAN | - | - | 00:22:00.000 |
| 4 | YAZICIOGLU TUGBA | - | HARUN ARMAN | 00:28:00.000 |
| 5 | BAYCAN SEMİH | - | HARUN ARMAN | 00:28:00.000 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | WILLE FLORIAN | - | - | 04:40:00.000 |
| 2 | MOUIZINA ALI | - | Antibes Triathlon | 04:55:00.000 |
| 3 | NEMETH LASZLO | - | MATE Geac | 05:08:00.000 |