Tihio Ultra Race 2025
Ideal Men Time
ST1-24km | ST2-60km | ST3-85km | ST4-119km | ST5-141km | Total Time | ||
---|---|---|---|---|---|---|---|
GKYLLIS SOKRATIS | ATHANASIADIS SAMOUIL | GKYLLIS SOKRATIS | GKYLLIS SOKRATIS | GKYLLIS SOKRATIS | |||
05:26:00.000 | 07:36:00.000 | 04:30:00.000 | 07:09:00.000 | 06:26:00.000 | 31:07:00 | ||
Best Male Time | |||||||
GKYLLIS SOKRATIS | |||||||
07:44:00.000 | 04:30:00.000 | 07:09:00.000 | 06:26:00.000 | 11:25:10.844 | 2588491 | 42:40:10.844 |
Ideal Female Time
ST1-24km | ST2-60km | ST3-85km | ST4-119km | ST5-141km | Total Time | ||
---|---|---|---|---|---|---|---|
TRYFONA NIKOLETA | TRYFONA NIKOLETA | TRYFONA NIKOLETA | TRYFONA NIKOLETA | TRYFONA NIKOLETA | |||
05:53:00.000 | 07:45:00.000 | 04:32:00.000 | 08:14:00.000 | 07:11:00.000 | 33:35:00 | ||
Best Female Time | |||||||
GKYLLIS SOKRATIS | |||||||
07:44:00.000 | 04:30:00.000 | 07:09:00.000 | 06:26:00.000 | 11:25:10.844 | 2588491 | 42:40:10.844 |
ST1-24km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GKYLLIS SOKRATIS | M | TIHIORACE TEAM - kassimis team | 05:26:00.000 |
2 | ANGELOPOULOS CHRISTOS | M | BLADE RUNNER-BLACK DOG | 05:26:00.000 |
3 | BALAFOUTIS ILIAS | M | 05:26:00.000 | |
4 | SIMAIOFORIDIS GEORGIOS | M | TARAHAMURAS RUNNING CREW-KASIMIS TRAINING | 05:26:00.000 |
5 | KOUMERTAS LOUKAS | M | 05:44:00.000 | |
6 | RIKOTIS KOSTADINOS | M | ΠΔΣ ΟΔΥΣΣΕΑΣ | 05:53:00.000 |
7 | ATHANASIADIS SAMOUIL | M | ΣΜΝ.ΛΑΡΙΣΑΣ. | 05:59:00.000 |
ST1-24km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TRYFONA NIKOLETA | F | 05:53:00.000 |
ST2-60km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ATHANASIADIS SAMOUIL | M | ΣΜΝ.ΛΑΡΙΣΑΣ. | 07:36:00.000 |
2 | RIKOTIS KOSTADINOS | M | ΠΔΣ ΟΔΥΣΣΕΑΣ | 07:42:00.000 |
3 | GKYLLIS SOKRATIS | M | TIHIORACE TEAM - kassimis team | 07:44:00.000 |
4 | ANGELOPOULOS CHRISTOS | M | BLADE RUNNER-BLACK DOG | 07:49:00.000 |
5 | KOUMERTAS LOUKAS | M | 07:54:00.000 | |
6 | SIMAIOFORIDIS GEORGIOS | M | TARAHAMURAS RUNNING CREW-KASIMIS TRAINING | 08:09:00.000 |
7 | BALAFOUTIS ILIAS | M | 08:20:00.000 |
ST2-60km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TRYFONA NIKOLETA | F | 07:45:00.000 |
ST3-85km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GKYLLIS SOKRATIS | M | TIHIORACE TEAM - kassimis team | 04:30:00.000 |
2 | RIKOTIS KOSTADINOS | M | ΠΔΣ ΟΔΥΣΣΕΑΣ | 05:00:00.000 |
3 | ATHANASIADIS SAMOUIL | M | ΣΜΝ.ΛΑΡΙΣΑΣ. | 05:00:00.000 |
4 | SIMAIOFORIDIS GEORGIOS | M | TARAHAMURAS RUNNING CREW-KASIMIS TRAINING | 05:09:00.000 |
5 | ANGELOPOULOS CHRISTOS | M | BLADE RUNNER-BLACK DOG | 05:10:00.000 |
6 | BALAFOUTIS ILIAS | M | 05:25:00.000 | |
7 | KOUMERTAS LOUKAS | M | 05:27:00.000 |
ST3-85km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TRYFONA NIKOLETA | F | 04:32:00.000 |
ST4-119km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GKYLLIS SOKRATIS | M | TIHIORACE TEAM - kassimis team | 07:09:00.000 |
2 | ANGELOPOULOS CHRISTOS | M | BLADE RUNNER-BLACK DOG | 07:59:00.000 |
3 | KOUMERTAS LOUKAS | M | 08:08:00.000 | |
4 | BALAFOUTIS ILIAS | M | 09:35:00.000 | |
5 | SIMAIOFORIDIS GEORGIOS | M | TARAHAMURAS RUNNING CREW-KASIMIS TRAINING | 10:02:00.000 |
6 | RIKOTIS KOSTADINOS | M | ΠΔΣ ΟΔΥΣΣΕΑΣ | 10:11:00.000 |
7 | ATHANASIADIS SAMOUIL | M | ΣΜΝ.ΛΑΡΙΣΑΣ. | 10:11:00.000 |
ST4-119km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TRYFONA NIKOLETA | F | 08:14:00.000 |
ST5-141km Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | GKYLLIS SOKRATIS | M | TIHIORACE TEAM - kassimis team | 06:26:00.000 |
2 | ANGELOPOULOS CHRISTOS | M | BLADE RUNNER-BLACK DOG | 08:12:00.000 |
3 | RIKOTIS KOSTADINOS | M | ΠΔΣ ΟΔΥΣΣΕΑΣ | 08:19:00.000 |
4 | BALAFOUTIS ILIAS | M | 08:19:00.000 | |
5 | SIMAIOFORIDIS GEORGIOS | M | TARAHAMURAS RUNNING CREW-KASIMIS TRAINING | 08:19:00.000 |
6 | ATHANASIADIS SAMOUIL | M | ΣΜΝ.ΛΑΡΙΣΑΣ. | 08:56:00.000 |
ST5-141km Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | TRYFONA NIKOLETA | F | 07:11:00.000 |