Aero

Please wait...

Swimming Experience 2020

Participants

29

Gender

M-22 | F-7

Best Time

01:33:46.583

Last Update

02/07/2020 09:28:28
Male Participations

22 Register

16 Finishers

Male Times

01:33:46.583 Best Male Time

02:01:19 Average Male Time

02:29:47.000 Last Male Time
Female Participations

7 Register

6 Finishers

Female Times

01:34:57.876 Best Female Time

02:10:18 Average Female Time

02:29:48.000 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 11 22
Time 01:33:46.583 02:04:46.721 02:05:38.002 02:29:48.000
Speed 4.22 km/h 3.17 km/h 3.15 km/h 2.64 km/h
Pace 00:01:25 /100m 00:01:53 /100m 00:01:54 /100m 00:02:16 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3901:59:3573.31 km/h00:01:48 /100m
W5 50-5402:02:2223.24 km/h00:01:51 /100m
M5 50-5401:58:5533.33 km/h00:01:48 /100m
M6 55-5901:44:2313.79 km/h00:01:34 /100m
M4 40-4902:06:5443.12 km/h00:01:55 /100m
W2 19-2901:49:1613.62 km/h00:01:39 /100m
W3 30-3902:08:1713.09 km/h00:01:56 /100m
M7 60-6402:15:1912.93 km/h00:02:03 /100m
W4 40-4902:29:4512.64 km/h00:02:16 /100m
W6 55-5902:29:4812.64 km/h00:02:16 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart