Aero

Please wait...

9o almiraΜΑΝ

Participants

244

Gender

M-222 | F-22

Best Time

03:45:41.957

Last Update

09/05/2023 09:07:30
Male Participations

222 Register

195 Finishers

Male Times

03:45:41.957 Best Male Time

05:17:25 Average Male Time

07:34:23.776 Last Male Time
Female Participations

22 Register

20 Finishers

Female Times

04:29:17.236 Best Female Time

05:30:35 Average Female Time

06:48:01.696 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 107 215
Time 03:45:41.957 04:16:54.676 05:12:41.627 05:15:23.267 07:34:23.776
Speed 30.02 km/h 26.37 km/h 21.66 km/h 21.48 km/h 14.91 km/h
Pace 00:01:59 km/h 00:02:16 km/h 00:02:46 km/h 00:02:47 km/h 00:04:01 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M3 30-3405:02:283022.40 km/h00:02:40 km/h
M2 25-2904:44:20723.82 km/h00:02:31 km/h
M1 18-2404:15:50526.48 km/h00:02:15 km/h
M4 35-3905:23:034220.97 km/h00:02:51 km/h
M5 40-4405:19:033821.23 km/h00:02:49 km/h
M6 45-4905:19:314221.20 km/h00:02:49 km/h
F4 35-3905:27:49720.66 km/h00:02:54 km/h
M8 55-5905:22:091121.03 km/h00:02:51 km/h
M7 50-5405:46:211819.56 km/h00:03:04 km/h
F6 45-4905:31:42620.42 km/h00:02:56 km/h
F3 30-3405:05:28422.18 km/h00:02:42 km/h
M9 60+05:31:38220.43 km/h00:02:56 km/h
F2 25-2906:09:15218.35 km/h00:03:16 km/h
F8 55-5906:06:31118.48 km/h00:03:14 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart