Aero

Please wait...

XTERRA OWS Challenge 2023

Participants

70

Gender

M-59 | F-11

Best Time

01:11:14.023

Last Update

16/10/2023 09:44:15
Male Participations

59 Register

56 Finishers

Male Times

01:11:14.023 Best Male Time

01:46:43 Average Male Time

03:04:46.731 Last Male Time
Female Participations

11 Register

9 Finishers

Female Times

01:15:49.322 Best Female Time

01:37:27 Average Female Time

02:08:39.967 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 32 65
Time 01:11:14.023 01:22:56.386 01:39:15.029 03:04:46.731
Speed 0.00 km/h 0.00 km/h 0.00 km/h 0.00 km/h
Pace /100m /100m /100m /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M1 -1901:11:1410.00 km/h /100m
M4 40-4901:37:28180.00 km/h /100m
F5 50-5901:22:4520.00 km/h /100m
M3 30-3901:31:4790.00 km/h /100m
M5 50-5901:52:16180.00 km/h /100m
F1 -1901:23:3510.00 km/h /100m
F3 30-3901:50:0620.00 km/h /100m
M2 20-2902:01:4160.00 km/h /100m
F4 40-4901:44:2420.00 km/h /100m
F6 60+01:39:1510.00 km/h /100m
F2 20-2901:39:4510.00 km/h /100m
M6 60-6402:23:2440.00 km/h /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart