Aero

Please wait...

TRIMAN 2025

Participants

219

Gender

M-187 | F-32

Best Time

04:01:05.997

Last Update

11/05/2025 12:19:49
Male Participations

187 Register

161 Finishers

Male Times

04:01:05.997 Best Male Time

05:16:53 Average Male Time

07:46:07.388 Last Male Time
Female Participations

32 Register

27 Finishers

Female Times

04:32:10.659 Best Female Time

05:39:07 Average Female Time

07:55:50.416 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 94 188
Time 04:01:05.997 04:18:47.022 05:16:16.454 05:10:01.199 07:55:50.416
Speed 28.10 km/h 26.18 km/h 21.42 km/h 21.85 km/h 14.24 km/h
Pace 00:02:08 km/h 00:02:17 km/h 00:02:48 km/h 00:02:44 km/h 00:04:12 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M07 45-4905:14:072821.57 km/h00:02:46 km/h
M05 35-3905:20:262921.14 km/h00:02:50 km/h
M03 25-2905:05:41722.16 km/h00:02:42 km/h
M06 40-4405:17:143121.35 km/h00:02:48 km/h
M02 18-2404:38:07324.36 km/h00:02:27 km/h
M04 30-3405:01:102722.49 km/h00:02:40 km/h
F04 30-3405:01:11522.49 km/h00:02:40 km/h
M08 50-5405:16:302221.40 km/h00:02:48 km/h
F02 18-2404:48:32123.48 km/h00:02:33 km/h
F05 35-3904:59:34222.61 km/h00:02:39 km/h
F07 45-4905:47:40919.48 km/h00:03:04 km/h
F03 25-2905:29:46220.54 km/h00:02:55 km/h
M09 55-5905:55:401019.05 km/h00:03:09 km/h
F06 40-4406:02:03418.71 km/h00:03:12 km/h
F08 50-5406:21:26417.76 km/h00:03:22 km/h
M10 60+06:07:36418.43 km/h00:03:15 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart