Ideal Men Time
| SWIM1 | BIKE1 | RUN | BIKE2 | SWIM2 | Total Time |
| | | | | |
| 00:02:08.170 | 00:03:50.233 | 00:05:23.940 | 00:00:53.510 | 00:01:08.090 | 00:13:22 |
Best Male Time |
|---|
| Δημόπουλος Παναγιώτης |
|---|
| 00:15:16.410 | 00:02:19.140 | 00:04:28.540 | 00:05:23.940 | 00:04:09.520 | 00:01:14.410 | 167 | 00:17:35.550 |
Ideal Female Time
| SWIM1 | BIKE1 | RUN | BIKE2 | SWIM2 | Total Time |
| | | | | |
| 00:02:19.030 | 00:04:45.900 | 00:00:05.600 | 00:00:17.930 | 00:01:20.200 | 00:08:46 |
Best Female Time |
|---|
| Αλεξανδρίδου Aλεξάνδρα |
|---|
| 00:19:45.140 | 00:03:12.030 | 00:05:44.980 | 00:00:05.600 | 00:11:58.750 | 00:01:55.810 | 5 | 00:22:57.170 |
SWIM1 Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M | - | 00:02:08.170 |
| 2 | | M | - | 00:02:11.960 |
| 3 | | M | - | 00:02:19.140 |
| 4 | | M | - | 00:02:21.680 |
| 5 | | M | - | 00:02:24.180 |
| 6 | | M | - | 00:02:25.930 |
| 7 | | M | - | 00:02:28.110 |
| 8 | | M | - | 00:02:28.320 |
| 9 | | M | - | 00:02:28.750 |
| 10 | | M | - | 00:02:29.880 |
SWIM1 Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F | - | 00:02:19.030 |
| 2 | | F | - | 00:02:35.050 |
| 3 | | F | - | 00:02:45.640 |
| 4 | | F | - | 00:02:53.230 |
| 5 | | F | - | 00:03:00.290 |
| 6 | | F | - | 00:03:01.200 |
| 7 | | F | - | 00:03:09.440 |
| 8 | | F | - | 00:03:09.770 |
| 9 | | F | - | 00:03:10.240 |
| 10 | | F | - | 00:03:11.240 |
BIKE1 Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M | - | 00:03:50.233 |
| 2 | | M | - | 00:04:28.540 |
| 3 | | M | - | 00:04:30.620 |
| 4 | | M | - | 00:04:32.240 |
| 5 | | M | - | 00:04:35.980 |
| 6 | | M | - | 00:04:45.180 |
| 7 | | M | - | 00:04:45.720 |
| 8 | | M | - | 00:04:47.730 |
| 9 | | M | - | 00:04:55.110 |
| 10 | | M | - | 00:04:55.200 |
BIKE1 Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F | - | 00:04:45.900 |
| 2 | | F | - | 00:05:05.410 |
| 3 | | F | - | 00:05:25.790 |
| 4 | | F | - | 00:05:34.391 |
| 5 | | F | - | 00:05:42.990 |
| 6 | | F | - | 00:05:44.980 |
| 7 | | F | - | 00:05:49.430 |
| 8 | | F | - | 00:05:55.500 |
| 9 | | F | - | 00:05:56.750 |
| 10 | | F | - | 00:06:00.014 |
RUN Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M | - | 00:05:23.940 |
| 2 | | M | - | 00:05:35.990 |
| 3 | | M | - | 00:05:48.677 |
| 4 | | M | - | 00:05:50.710 |
| 5 | | M | - | 00:05:57.510 |
| 6 | | M | - | 00:06:03.320 |
| 7 | | M | - | 00:06:06.110 |
| 8 | | M | - | 00:06:06.660 |
| 9 | | M | - | 00:06:07.680 |
| 10 | | M | - | 00:06:12.270 |
RUN Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F | - | 00:00:05.600 |
| 2 | | F | - | 00:07:11.980 |
| 3 | | F | - | 00:07:26.430 |
| 4 | | F | - | 00:07:27.040 |
| 5 | | F | - | 00:07:30.940 |
| 6 | | F | - | 00:07:45.149 |
| 7 | | F | - | 00:07:58.470 |
| 8 | | F | - | 00:08:02.800 |
| 9 | | F | - | 00:08:04.370 |
| 10 | | F | - | 00:08:07.480 |
BIKE2 Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M | - | 00:00:53.510 |
| 2 | | M | - | 00:01:56.210 |
| 3 | | M | - | 00:03:20.770 |
| 4 | | M | - | 00:04:01.615 |
| 5 | | M | - | 00:04:09.520 |
| 6 | | M | - | 00:04:18.190 |
| 7 | | M | - | 00:04:19.602 |
| 8 | | M | - | 00:04:20.700 |
| 9 | | M | - | 00:04:21.891 |
| 10 | | M | - | 00:04:23.600 |
BIKE2 Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F | - | 00:00:17.930 |
| 2 | | F | - | 00:04:43.720 |
| 3 | | F | - | 00:04:44.100 |
| 4 | | F | - | 00:05:13.400 |
| 5 | | F | - | 00:05:21.560 |
| 6 | | F | - | 00:05:27.390 |
| 7 | | F | - | 00:05:27.560 |
| 8 | | F | - | 00:05:31.730 |
| 9 | | F | - | 00:05:32.019 |
| 10 | | F | - | 00:05:33.470 |
SWIM2 Men
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | M | - | 00:01:08.090 |
| 2 | | M | - | 00:01:13.576 |
| 3 | | M | - | 00:01:14.410 |
| 4 | | M | - | 00:01:18.730 |
| 5 | | M | - | 00:01:21.240 |
| 6 | | M | - | 00:01:23.230 |
| 7 | | M | - | 00:01:24.010 |
| 8 | | M | - | 00:01:25.230 |
| 9 | | M | - | 00:01:27.210 |
| 10 | | M | - | 00:01:27.580 |
SWIM2 Women
| RANK |
ATHLET |
CAT |
CLUB |
TIME |
| 1 | | F | - | 00:01:20.200 |
| 2 | | F | - | 00:01:25.960 |
| 3 | | F | - | 00:01:27.910 |
| 4 | | F | - | 00:01:32.280 |
| 5 | | F | - | 00:01:32.720 |
| 6 | | F | - | 00:01:42.360 |
| 7 | | F | - | 00:01:42.760 |
| 8 | | F | - | 00:01:45.252 |
| 9 | | F | - | 00:01:48.780 |
| 10 | | F | - | 00:01:53.340 |