Aero

Please wait...

SARONIC EXPERIENCE 2023

Participants

64

Gender

M-53 | F-11

Best Time

02:10:09.789

Last Update

24/09/2023 10:20:00
Male Participations

53 Register

41 Finishers

Male Times

02:10:09.789 Best Male Time

02:36:56 Average Male Time

03:19:57.396 Last Male Time
Female Participations

11 Register

10 Finishers

Female Times

02:22:17.785 Best Female Time

02:46:11 Average Female Time

03:08:55.833 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 25 51
Time 02:10:09.789 02:26:47.239 02:36:13.055 03:19:57.396
Speed 23.74 km/h 21.05 km/h 19.78 km/h 15.45 km/h
Pace 00:02:31 km/h 00:02:51 km/h 00:03:02 km/h 00:03:52 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M2 20-2902:20:10322.05 km/h00:02:43 km/h
M3 30-3902:31:441020.36 km/h00:02:56 km/h
F3 30-3902:47:38418.43 km/h00:03:15 km/h
M5 50-5902:37:23519.63 km/h00:03:03 km/h
M4 40-4902:40:242219.26 km/h00:03:06 km/h
F4 40-4902:46:56418.51 km/h00:03:14 km/h
F2 20-2902:36:39119.73 km/h00:03:02 km/h
F5 50-5902:46:58118.51 km/h00:03:14 km/h
M6 60-6903:01:04117.07 km/h00:03:30 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart