Aero

Please wait...

AMYNTAIO-GO 2025

Participants

167

Gender

M-83 | F-84

Best Time

00:18:38.627

Last Update

17/05/2025 15:19:34
Male Participations

83 Register

73 Finishers

Male Times

00:18:38.627 Best Male Time

00:36:30 Average Male Time

00:59:29.966 Last Male Time
Female Participations

84 Register

74 Finishers

Female Times

00:28:49.401 Best Female Time

00:46:49 Average Female Time

01:03:18.154 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 73 147
Time 00:18:38.627 00:28:03.041 00:45:47.322 00:39:56.441 01:03:18.154
Speed 17.71 km/h 11.76 km/h 7.21 km/h 8.26 km/h 5.21 km/h
Pace 00:03:23 km/h 00:05:06 km/h 00:08:19 km/h 00:07:15 km/h 00:11:30 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 30-3900:27:13912.12 km/h00:04:56 km/h
M05 50-5900:36:30219.04 km/h00:06:38 km/h
M02 20-2900:32:16310.23 km/h00:05:52 km/h
M04 40-4900:36:21139.08 km/h00:06:36 km/h
M01 -1900:35:26139.31 km/h00:06:26 km/h
M06 60-6900:43:39107.56 km/h00:07:56 km/h
F05 50-5900:45:42207.22 km/h00:08:18 km/h
F02 20-2900:39:4248.31 km/h00:07:13 km/h
F03 30-3900:44:42147.38 km/h00:08:07 km/h
F04 40-4900:48:02136.87 km/h00:08:44 km/h
F01 -1900:42:59117.68 km/h00:07:48 km/h
F06 60-6900:55:02106.00 km/h00:10:00 km/h
N/A!00:51:4536.38 km/h00:09:24 km/h
M07 70+00:44:0427.49 km/h00:08:00 km/h
F07 70+01:01:5915.32 km/h00:11:16 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart