Aero

Please wait...

XTERRA OWS 2025

Participants

66

Gender

M-48 | F-18

Best Time

01:10:44.861

Last Update

12/10/2025 11:35:26
Male Participations

48 Register

45 Finishers

Male Times

01:10:44.861 Best Male Time

01:57:09 Average Male Time

02:56:19.989 Last Male Time
Female Participations

18 Register

18 Finishers

Female Times

01:17:37.785 Best Female Time

02:01:44 Average Female Time

03:16:13.821 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 31 63
Time 01:10:44.861 01:23:48.781 01:53:52.617 03:16:13.821
Speed 4.24 km/h 3.58 km/h 2.63 km/h 1.53 km/h
Pace 00:01:24 /100m 00:01:40 /100m 00:02:16 /100m 00:03:55 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M01 -1901:10:4414.24 km/h00:01:24 /100m
M03 30-3901:42:0282.94 km/h00:02:02 /100m
F05 50-5901:53:5762.63 km/h00:02:16 /100m
M05 50-5902:01:23122.47 km/h00:02:25 /100m
F01 -1901:23:4823.58 km/h00:01:40 /100m
M02 20-2901:56:5572.57 km/h00:02:20 /100m
M04 40-4902:00:49132.48 km/h00:02:24 /100m
F02 20-2901:45:5112.83 km/h00:02:07 /100m
F04 40-4902:17:4652.18 km/h00:02:45 /100m
F03 30-3902:21:0132.13 km/h00:02:49 /100m
M06 60+02:14:5242.22 km/h00:02:41 /100m
F06 60+02:02:1912.45 km/h00:02:26 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart