Aero

Please wait...

XTERRA OWS 2025

Participants

127

Gender

M-102 | F-25

Best Time

00:34:41.772

Last Update

12/10/2025 11:35:28
Male Participations

102 Register

93 Finishers

Male Times

00:34:41.772 Best Male Time

00:59:45 Average Male Time

02:44:57.567 Last Male Time
Female Participations

25 Register

21 Finishers

Female Times

00:50:33.242 Best Female Time

01:08:15 Average Female Time

02:28:00.750 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 57 114
Time 00:34:41.772 00:40:23.922 01:12:27.348 00:58:14.241 02:44:57.567
Speed 4.32 km/h 3.71 km/h 2.07 km/h 2.58 km/h 0.91 km/h
Pace 00:01:23 /100m 00:01:36 /100m 00:02:53 /100m 00:02:19 /100m 00:06:35 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 30-3901:05:24132.29 km/h00:02:36 /100m
M01 -1900:46:20103.24 km/h00:01:51 /100m
M05 50-5900:59:36252.52 km/h00:02:23 /100m
M04 40-4900:57:16242.62 km/h00:02:17 /100m
M02 20-2901:12:4662.06 km/h00:02:54 /100m
M06 60+01:02:46152.39 km/h00:02:30 /100m
F03 30-3900:54:5952.73 km/h00:02:11 /100m
F05 50-5901:07:3072.22 km/h00:02:42 /100m
F04 40-4901:04:3442.32 km/h00:02:34 /100m
F02 20-2901:32:0231.63 km/h00:03:40 /100m
F06 60+01:15:4221.98 km/h00:03:01 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart