XTERRA GREECE VOULIAGMENI 2025
Ideal Men Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
Souvatzoglou Grigoris | Gourgues Simon | Mitropapas Anastasis | Gourgues Simon | Pike Ashton | ||
00:22:41.224 | 00:00:49.602 | 01:10:37.343 | 00:00:54.844 | 00:15:07.981 | 01:50:08 | |
Best Male Time | ||||||
Audo Quentin | ||||||
00:23:25.466 | 00:01:03.409 | 01:35:41.087 | 00:00:58.193 | 00:41:48.457 | 1103036916 | 02:42:56.612 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | RUN | Total Time | |
---|---|---|---|---|---|---|
Schiwy Wiebke | Golsteyn Maud | Golsteyn Maud | Glorion Morgane | Golsteyn Maud | ||
00:24:35.139 | 00:01:27.154 | 01:48:55.433 | 00:01:19.270 | 00:55:27.891 | 03:11:43 | |
Best Female Time | ||||||
Golsteyn Maud | ||||||
00:27:04.072 | 00:01:27.154 | 01:48:55.433 | 00:01:43.140 | 00:55:27.891 | 1098168310 | 03:14:37.690 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Souvatzoglou Grigoris | M05 35-39 | GREGSOUV TRIATHLON CLUB | 00:22:41.224 |
2 | Van Der Eerden Lars | M07 45-49 | Maastricht | 00:22:45.607 |
3 | Bachar Amir | M09 55-59 | ZONE3 | 00:23:22.992 |
4 | Bastie Christophe | M09 55-59 | Dinard Triathlon | 00:23:24.430 |
5 | Audo Quentin | M02 20-24 | Team Armos Top3Tri | 00:23:25.466 |
6 | Gourgues Simon | M02 20-24 | Top3tri | 00:23:29.060 |
7 | Borsutzky Olaf | M08 50-54 | TSV Gaimersheim | 00:23:33.859 |
8 | Vandebrouck Geoffrey | M06 40-44 | Triathlon Team Limburg | 00:24:29.946 |
9 | Moreale Michele | M06 40-44 | ASD team Udine triathlon | 00:24:36.231 |
10 | Colombo Nicolo' | M05 35-39 | Runners Legnano ASD | 00:24:36.890 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Schiwy Wiebke | F07 45-49 | LG Steinlach-Zollern | 00:24:35.139 |
2 | Pantelaiou Maria | F06 40-44 | APOP PAROU | 00:25:46.902 |
3 | Glorion Morgane | F04 30-34 | TRIATLON RIAS BAIXAS | 00:26:01.149 |
4 | Zuiddam Wenda | F05 35-39 | - | 00:26:57.146 |
5 | Golsteyn Maud | F07 45-49 | - | 00:27:04.072 |
6 | Frick Sophie | F08 50-54 | RSB Training | 00:29:19.907 |
7 | Brown Trudy | F09 55-59 | Na | 00:29:34.989 |
8 | Blümel Maja | F02 20-24 | AC Apolda | 00:29:38.229 |
9 | Brennan Renell | F09 55-59 | Race off Road | 00:30:39.600 |
10 | Roy Nathalie | F09 55-59 | Chalon Triathlon Club | 00:31:53.272 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Gourgues Simon | M02 20-24 | Top3tri | 00:00:49.602 |
2 | Van Der Eerden Lars | M07 45-49 | Maastricht | 00:01:01.694 |
3 | Audo Quentin | M02 20-24 | Team Armos Top3Tri | 00:01:03.409 |
4 | De Cillia Alessandro | M09 55-59 | Cus Udine Triathlon | 00:01:06.410 |
5 | Vandebrouck Geoffrey | M06 40-44 | Triathlon Team Limburg | 00:01:06.506 |
6 | Lindner Jens | M06 40-44 | See Sports e.V.- Europamarathon Görlitz e.V. | 00:01:23.925 |
7 | Rambaud Simon | M05 35-39 | - | 00:01:25.506 |
8 | Besson Alexandre | M05 35-39 | ASMSE TRI 42 | 00:01:26.664 |
9 | Moroni Marco | M07 45-49 | Pro patria ARC Busto Arsizio | 00:01:28.656 |
10 | Labarriere Florian | M06 40-44 | KIWAMI RACING TEAM | 00:01:28.672 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Golsteyn Maud | F07 45-49 | - | 00:01:27.154 |
2 | Glorion Morgane | F04 30-34 | TRIATLON RIAS BAIXAS | 00:01:28.184 |
3 | Zuiddam Wenda | F05 35-39 | - | 00:01:30.954 |
4 | Frick Sophie | F08 50-54 | RSB Training | 00:01:50.418 |
5 | Mittermeier Pamela | F07 45-49 | TV Burglengenfeld- powerd by tri.P.Coaching | 00:01:52.472 |
6 | Schiwy Wiebke | F07 45-49 | LG Steinlach-Zollern | 00:01:59.526 |
7 | Blümel Maja | F02 20-24 | AC Apolda | 00:01:59.750 |
8 | Brennan Renell | F09 55-59 | Race off Road | 00:02:31.106 |
9 | Mlcakova Eva | F06 40-44 | Czech Multisport Coaching | 00:02:39.453 |
10 | Roy Nathalie | F09 55-59 | Chalon Triathlon Club | 00:02:43.393 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Mitropapas Anastasis | M07 45-49 | Los Vathros | 01:10:37.343 |
2 | Douskas Ioannis | M07 45-49 | - | 01:30:58.570 |
3 | Brunet Thomas | M06 40-44 | Rennes triathlon | 01:32:06.063 |
4 | Schuler Sebastien | M07 45-49 | - | 01:34:16.593 |
5 | Gourgues Simon | M02 20-24 | Top3tri | 01:35:20.009 |
6 | Wery Simon | M04 30-34 | Trisln | 01:35:28.677 |
7 | Audo Quentin | M02 20-24 | Team Armos Top3Tri | 01:35:41.087 |
8 | Van Der Eerden Lars | M07 45-49 | Maastricht | 01:35:43.414 |
9 | Vandebrouck Geoffrey | M06 40-44 | Triathlon Team Limburg | 01:36:04.554 |
10 | Mallick Bruno | M07 45-49 | TER X THREE | 01:37:32.421 |
BIKE Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Golsteyn Maud | F07 45-49 | - | 01:48:55.433 |
2 | Zuiddam Wenda | F05 35-39 | - | 01:56:40.691 |
3 | Mittermeier Pamela | F07 45-49 | TV Burglengenfeld- powerd by tri.P.Coaching | 01:58:29.925 |
4 | Schiwy Wiebke | F07 45-49 | LG Steinlach-Zollern | 02:00:49.505 |
5 | Glorion Morgane | F04 30-34 | TRIATLON RIAS BAIXAS | 02:01:23.413 |
6 | Pantelaiou Maria | F06 40-44 | APOP PAROU | 02:03:27.792 |
7 | Brennan Renell | F09 55-59 | Race off Road | 02:03:28.850 |
8 | Frick Sophie | F08 50-54 | RSB Training | 02:06:06.779 |
9 | Bako Annamaria | F05 35-39 | ACS 3 Sport | 02:10:08.920 |
10 | Roy Nathalie | F09 55-59 | Chalon Triathlon Club | 02:12:10.461 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Gourgues Simon | M02 20-24 | Top3tri | 00:00:54.844 |
2 | Wery Simon | M04 30-34 | Trisln | 00:00:57.770 |
3 | Audo Quentin | M02 20-24 | Team Armos Top3Tri | 00:00:58.193 |
4 | Brunet Thomas | M06 40-44 | Rennes triathlon | 00:00:59.691 |
5 | Rambaud Simon | M05 35-39 | - | 00:01:00.202 |
6 | Van Der Eerden Lars | M07 45-49 | Maastricht | 00:01:03.540 |
7 | Borsutzky Olaf | M08 50-54 | TSV Gaimersheim | 00:01:08.093 |
8 | Sitnikov Artem | M06 40-44 | SBR88 | 00:01:08.704 |
9 | Della mea Luca | M08 50-54 | cus udine | 00:01:11.541 |
10 | Lindner Jens | M06 40-44 | See Sports e.V.- Europamarathon Görlitz e.V. | 00:01:11.996 |
T2 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Glorion Morgane | F04 30-34 | TRIATLON RIAS BAIXAS | 00:01:19.270 |
2 | Schiwy Wiebke | F07 45-49 | LG Steinlach-Zollern | 00:01:23.013 |
3 | Zuiddam Wenda | F05 35-39 | - | 00:01:25.746 |
4 | Freschi Debora | F07 45-49 | cus udine | 00:01:33.266 |
5 | Golsteyn Maud | F07 45-49 | - | 00:01:43.140 |
6 | Frick Sophie | F08 50-54 | RSB Training | 00:01:45.886 |
7 | Brennan Renell | F09 55-59 | Race off Road | 00:01:46.669 |
8 | Mendiara Marianne | F03 25-29 | - | 00:01:51.376 |
9 | Brown Trudy | F09 55-59 | Na | 00:01:52.929 |
10 | Roy Nathalie | F09 55-59 | Chalon Triathlon Club | 00:01:55.746 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Pike Ashton | M02 20-24 | - | 00:15:07.981 |
2 | Audo Quentin | M02 20-24 | Team Armos Top3Tri | 00:41:48.457 |
3 | Gourgues Simon | M02 20-24 | Top3tri | 00:44:37.327 |
4 | Rambaud Simon | M05 35-39 | - | 00:45:20.067 |
5 | Wery Simon | M04 30-34 | Trisln | 00:46:44.578 |
6 | Brunet Thomas | M06 40-44 | Rennes triathlon | 00:47:10.954 |
7 | Schuler Sebastien | M07 45-49 | - | 00:48:00.533 |
8 | Vandebrouck Geoffrey | M06 40-44 | Triathlon Team Limburg | 00:48:50.091 |
9 | Eibensteiner Arnold | M06 40-44 | Granbike Triathlon | 00:50:01.941 |
10 | Bastie Christophe | M09 55-59 | Dinard Triathlon | 00:50:17.230 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | Golsteyn Maud | F07 45-49 | - | 00:55:27.891 |
2 | Glorion Morgane | F04 30-34 | TRIATLON RIAS BAIXAS | 00:58:59.674 |
3 | Pantelaiou Maria | F06 40-44 | APOP PAROU | 01:00:39.562 |
4 | Mendiara Marianne | F03 25-29 | - | 01:01:48.848 |
5 | Brennan Renell | F09 55-59 | Race off Road | 01:01:56.572 |
6 | Mittermeier Pamela | F07 45-49 | TV Burglengenfeld- powerd by tri.P.Coaching | 01:02:51.091 |
7 | Zuiddam Wenda | F05 35-39 | - | 01:03:22.810 |
8 | Schiwy Wiebke | F07 45-49 | LG Steinlach-Zollern | 01:04:12.431 |
9 | Freschi Debora | F07 45-49 | cus udine | 01:06:07.041 |
10 | Eting Shira | F05 35-39 | - | 01:07:48.677 |