Aero

Please wait...

XTERRA GREECE VOULIAGMENI 2025

Participants

118

Gender

M-97 | F-21

Best Time

02:42:56.612

Last Update

26/04/2025 14:20:07
Male Participations

97 Register

79 Finishers

Male Times

02:42:56.612 Best Male Time

03:38:21 Average Male Time

05:21:13.863 Last Male Time
Female Participations

21 Register

19 Finishers

Female Times

03:14:37.690 Best Female Time

03:59:54 Average Female Time

03:28:28.020 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 TOP 100 Race Pace Last
Position 1 10 100 49 98
Time 02:42:56.612 02:59:44.260 03:28:28.020 03:33:12.867 03:28:28.020
Speed 15.65 km/h 14.19 km/h 12.23 km/h 11.96 km/h 12.23 km/h
Pace 00:03:50 km/h 00:04:13 km/h 00:04:54 km/h 00:05:00 km/h 00:04:54 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M02 20-2403:43:18711.42 km/h00:05:15 km/h
M06 40-4403:31:472012.04 km/h00:04:58 km/h
M07 45-4903:41:111211.53 km/h00:05:12 km/h
M04 30-3403:36:03611.80 km/h00:05:05 km/h
M05 35-3903:23:43812.52 km/h00:04:47 km/h
M09 55-5903:31:21812.07 km/h00:04:58 km/h
M08 50-5403:36:38811.77 km/h00:05:05 km/h
M01 -1903:07:08113.63 km/h00:04:24 km/h
F07 45-4903:59:15510.66 km/h00:05:37 km/h
F04 30-3403:29:11112.19 km/h00:04:55 km/h
F05 35-3903:57:59310.72 km/h00:05:35 km/h
F06 40-4404:13:15410.07 km/h00:05:57 km/h
F09 55-5903:53:32310.92 km/h00:05:29 km/h
M03 25-2903:41:55111.49 km/h00:05:13 km/h
M10 60-6404:00:00210.63 km/h00:05:38 km/h
F08 50-5403:52:59110.94 km/h00:05:28 km/h
F03 25-2903:57:31110.74 km/h00:05:35 km/h
M11 65-6904:12:35410.10 km/h00:05:56 km/h
F02 20-2404:14:30110.02 km/h00:05:59 km/h
M12 70+04:33:2729.33 km/h00:06:26 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart