SKYROS MULTISPORT FESTIVAL 2025
Ideal Men Time
START | 5000m | 7500m | 10000m | Total Time | ||
---|---|---|---|---|---|---|
PITSOLIS CHARALAMPOS | PITSOLIS CHARALAMPOS | PITSOLIS CHARALAMPOS | PITSOLIS CHARALAMPOS | |||
00:00:04.752 | 00:17:45.811 | 00:08:35.268 | 00:09:31.039 | 00:35:55 | ||
Best Male Time | ||||||
PITSOLIS CHARALAMPOS | ||||||
00:00:04.752 | 00:17:45.811 | 00:08:35.268 | 00:09:31.039 | 0 | 00:35:56.870 |
Ideal Female Time
START | 5000m | 7500m | 10000m | Total Time | ||
---|---|---|---|---|---|---|
VLACHAKI PANAGIOTA | VLACHAKI PANAGIOTA | VLACHAKI PANAGIOTA | VLACHAKI PANAGIOTA | |||
00:00:04.153 | 00:20:25.320 | 00:10:04.490 | 00:11:10.555 | 00:41:43 | ||
Best Female Time | ||||||
PITSOLIS CHARALAMPOS | ||||||
00:00:04.752 | 00:17:45.811 | 00:08:35.268 | 00:09:31.039 | 0 | 00:35:56.870 |
START Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PITSOLIS CHARALAMPOS | M03 30-39 | Greece | 00:00:04.752 |
2 | DASKALOTHANASIS PANAGIOTIS | M03 30-39 | Greece | 00:00:04.962 |
3 | CHRISTOFOROU VAIOS | M03 30-39 | Greece | 00:00:05.202 |
4 | KANATSO CHRISTOS | M03 30-39 | Greece | 00:00:05.202 |
5 | LAZAROU SOTIRIOS | M04 40-49 | Greece | 00:00:06.462 |
6 | BASLIS KONSTANTINOS | M04 40-49 | Greece | 00:00:06.612 |
7 | DIDASKALOU ATHANASIOS | M02 20-29 | Greece | 00:00:06.732 |
8 | PARASKEYAS ILIAS | M05 50+ | Greece | 00:00:06.882 |
9 | CHOULIS KONSTANTINOS | M04 40-49 | Greece | 00:00:06.882 |
10 | CHARALAMPIDIS MICHALIS | M04 40-49 | Greece | 00:00:07.092 |
START Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VLACHAKI PANAGIOTA | F03 30-49 | Greece | 00:00:04.153 |
2 | DASKALOTHANASIS SYLVANA | F03 30-49 | Greece | 00:00:04.752 |
3 | ANTONIOU MARIA | F02 20-29 | Greece | 00:00:05.083 |
4 | TSEREMI AFRODITI | F03 30-49 | Greece | 00:00:05.382 |
5 | DAFERMOU RODANTHI | F02 20-29 | Greece | 00:00:06.403 |
6 | SAKELLARIOU DIMITRA | F03 30-49 | Greece | 00:00:06.403 |
7 | MARIANIDOU ELENA | F02 20-29 | Greece | 00:00:06.912 |
8 | KOUNATIDOU NEFELI | F02 20-29 | Greece | 00:00:07.603 |
9 | HADJISTAMATIOU FENNY | F06 60+ | Greece | 00:00:07.746 |
10 | BAGLATZI MARIA | F05 50-59 | Greece | 00:00:08.684 |
5000m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PITSOLIS CHARALAMPOS | M03 30-39 | Greece | 00:17:45.811 |
2 | BASLIS KONSTANTINOS | M04 40-49 | Greece | 00:23:30.512 |
3 | DIDASKALOU ATHANASIOS | M02 20-29 | Greece | 00:23:49.922 |
4 | RIGAS ANDREAS | M04 40-49 | Greece | 00:24:10.741 |
5 | CHRISTOFOROU VAIOS | M03 30-39 | Greece | 00:24:29.432 |
6 | PANAGIOTIDIS MICHAIL | M04 40-49 | Greece | 00:24:40.081 |
7 | SOURSOS SERGIOS | M04 40-49 | Greece | 00:26:30.061 |
8 | KANATSO CHRISTOS | M03 30-39 | Greece | 00:27:21.812 |
9 | STERGIOU SOTIRIS | M02 20-29 | Greece | 00:27:38.586 |
10 | GEROGIANNIS DIMITRIS | M03 30-39 | Greece | 00:29:19.292 |
5000m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VLACHAKI PANAGIOTA | F03 30-49 | Greece | 00:20:25.320 |
2 | TSEREMI AFRODITI | F03 30-49 | Greece | 00:27:21.451 |
3 | KOUNATIDOU NEFELI | F02 20-29 | Greece | 00:27:40.921 |
4 | BAGLATZI MARIA | F05 50-59 | Greece | 00:28:34.830 |
5 | PSYCHOGIOU EFFI | F05 50-59 | Greece | 00:29:26.492 |
6 | MARIANIDOU ELENA | F02 20-29 | Greece | 00:29:27.692 |
7 | KAPNISI PARASKEVI | F02 20-29 | Greece | 00:29:57.271 |
8 | ARVANITI MARIANNA | F03 30-49 | Greece | 00:30:55.171 |
9 | ANTONIOU MARIA | F02 20-29 | Greece | 00:31:45.180 |
10 | DASKALOTHANASIS SYLVANA | F03 30-49 | Greece | 00:31:48.451 |
7500m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PITSOLIS CHARALAMPOS | M03 30-39 | Greece | 00:08:35.268 |
2 | BASLIS KONSTANTINOS | M04 40-49 | Greece | 00:12:00.528 |
3 | DIDASKALOU ATHANASIOS | M02 20-29 | Greece | 00:12:31.548 |
4 | CHRISTOFOROU VAIOS | M03 30-39 | Greece | 00:12:38.958 |
5 | RIGAS ANDREAS | M04 40-49 | Greece | 00:12:45.229 |
6 | PANAGIOTIDIS MICHAIL | M04 40-49 | Greece | 00:12:48.738 |
7 | SOURSOS SERGIOS | M04 40-49 | Greece | 00:13:37.669 |
8 | KANATSO CHRISTOS | M03 30-39 | Greece | 00:14:24.138 |
9 | GEROGIANNIS DIMITRIS | M03 30-39 | Greece | 00:14:26.118 |
10 | PATRIKIOS EFTHYMIOS | M05 50+ | Greece | 00:14:35.238 |
7500m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VLACHAKI PANAGIOTA | F03 30-49 | Greece | 00:10:04.490 |
2 | TSEREMI AFRODITI | F03 30-49 | Greece | 00:14:23.569 |
3 | KOUNATIDOU NEFELI | F02 20-29 | Greece | 00:14:34.999 |
4 | PSYCHOGIOU EFFI | F05 50-59 | Greece | 00:14:35.478 |
5 | BAGLATZI MARIA | F05 50-59 | Greece | 00:14:46.549 |
6 | MARIANIDOU ELENA | F02 20-29 | Greece | 00:15:21.834 |
7 | NIKOLAOU CHRISTINA | F05 50-59 | Greece | 00:16:09.439 |
8 | KAPNISI PARASKEVI | F02 20-29 | Greece | 00:16:12.048 |
9 | DASKALOTHANASIS SYLVANA | F03 30-49 | Greece | 00:16:19.428 |
10 | ANTONIOU MARIA | F02 20-29 | Greece | 00:17:11.269 |
10000m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PITSOLIS CHARALAMPOS | M03 30-39 | Greece | 00:09:31.039 |
2 | RIGAS ANDREAS | M04 40-49 | Greece | 00:13:10.715 |
3 | DIDASKALOU ATHANASIOS | M02 20-29 | Greece | 00:13:12.492 |
4 | BASLIS KONSTANTINOS | M04 40-49 | Greece | 00:13:25.218 |
5 | PANAGIOTIDIS MICHAIL | M04 40-49 | Greece | 00:14:07.458 |
6 | CHRISTOFOROU VAIOS | M03 30-39 | Greece | 00:14:11.484 |
7 | GEROGIANNIS DIMITRIS | M03 30-39 | Greece | 00:15:21.657 |
8 | SOURSOS SERGIOS | M04 40-49 | Greece | 00:15:26.372 |
9 | KANATSO CHRISTOS | M03 30-39 | Greece | 00:15:33.103 |
10 | PATRIKIOS EFTHYMIOS | M05 50+ | Greece | 00:15:37.926 |
10000m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VLACHAKI PANAGIOTA | F03 30-49 | Greece | 00:11:10.555 |
2 | TSEREMI AFRODITI | F03 30-49 | Greece | 00:15:35.837 |
3 | PSYCHOGIOU EFFI | F05 50-59 | Greece | 00:15:39.788 |
4 | MARIANIDOU ELENA | F02 20-29 | Greece | 00:15:49.883 |
5 | BAGLATZI MARIA | F05 50-59 | Greece | 00:16:06.151 |
6 | KOUNATIDOU NEFELI | F02 20-29 | Greece | 00:16:27.385 |
7 | KAPNISI PARASKEVI | F02 20-29 | Greece | 00:17:18.636 |
8 | ANTONIOU MARIA | F02 20-29 | Greece | 00:17:53.003 |
9 | DASKALOTHANASIS SYLVANA | F03 30-49 | Greece | 00:18:20.634 |
10 | ARVANITI MARIANNA | F03 30-49 | Greece | 00:18:33.337 |