SKYROS MULTISPORT FESTIVAL 2025
Ideal Men Time
SWIM | T1 | RUN | Total Time | |
---|---|---|---|---|
PITSOLIS CHARALAMPOS | STERGIOU SOTIRIS | PITSOLIS CHARALAMPOS | ||
00:14:07.676 | 00:00:37.272 | 00:17:36.020 | 00:32:20 | |
Best Male Time | ||||
PITSOLIS CHARALAMPOS | ||||
00:14:07.676 | 00:01:27.341 | 00:17:36.020 | 0 | 00:33:11.037 |
Ideal Female Time
SWIM | T1 | RUN | Total Time | |
---|---|---|---|---|
ARVANITI MARIANNA | VLACHAKI PANAGIOTA | VLACHAKI PANAGIOTA | ||
00:14:00.537 | 00:01:08.141 | 00:18:56.179 | 00:34:04 | |
Best Female Time | ||||
VLACHAKI PANAGIOTA | ||||
00:15:32.036 | 00:01:08.141 | 00:18:56.179 | 0 | 00:35:36.356 |
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PITSOLIS CHARALAMPOS | M01 -39 | Greece | 00:14:07.676 |
2 | STERGIOU SOTIRIS | M01 -39 | Greece | 00:14:09.596 |
3 | RONTOGIANNIS NIKITAS | M02 40+ | Greece | 00:14:40.856 |
4 | BIKIS EFTHYMIS | M02 40+ | Greece | 00:14:59.876 |
5 | MPOURAS DIMITRIS | M02 40+ | Greece | 00:15:20.816 |
6 | Cartier-Bresson Vincent | M01 -39 | 00:16:03.446 | |
7 | ΜΙΧΑΛΟΠΟΥΛΟΣ ΣΤΕΛΙΟΣ | M02 40+ | Greece | 00:16:30.417 |
8 | CHOULIS KONSTANTINOS | M02 40+ | 00:18:54.206 | |
9 | PAPADIMITRIOU ARISTIDIS | M01 -39 | Greece | 00:19:31.346 |
10 | KARYSTINOS HARIS | M01 -39 | Greece | 00:20:49.529 |
SWIM Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ARVANITI MARIANNA | F01 -49 | Greece | 00:14:00.537 |
2 | CHOURLIA ANNA | F01 -49 | Greece | 00:14:02.787 |
3 | VLACHAKI PANAGIOTA | F01 -49 | Greece | 00:15:32.036 |
4 | GKEKA DORA | F01 -49 | Greece | 00:17:05.487 |
5 | Ruiz Alexandra | F01 -49 | 00:17:14.066 | |
6 | NIKOLAOU CHRISTINA | F02 50+ | Greece | 00:17:42.896 |
7 | STAMATI LIANA | F01 -49 | Greece | 00:21:53.936 |
8 | MOUSOURI VASILIKI | F02 50+ | Greece | 00:22:21.536 |
9 | GIANNAKOPOULOU AMALIA | F01 -49 | Greece | 00:22:37.646 |
10 | PSYCHOGIOU EFFI | F02 50+ | Greece | 00:22:38.966 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | STERGIOU SOTIRIS | M01 -39 | Greece | 00:00:37.272 |
2 | MPOURAS DIMITRIS | M02 40+ | Greece | 00:01:14.141 |
3 | BIKIS EFTHYMIS | M02 40+ | Greece | 00:01:17.861 |
4 | PITSOLIS CHARALAMPOS | M01 -39 | Greece | 00:01:27.341 |
5 | ΜΙΧΑΛΟΠΟΥΛΟΣ ΣΤΕΛΙΟΣ | M02 40+ | Greece | 00:01:32.680 |
6 | RONTOGIANNIS NIKITAS | M02 40+ | Greece | 00:01:51.701 |
7 | BILALIS DIMITRIOS | M01 -39 | 00:01:51.791 | |
8 | TSIARAS KONSTANTINOS | M02 40+ | Greece | 00:02:55.301 |
9 | PAPADIMITRIOU ARISTIDIS | M01 -39 | Greece | 00:02:59.921 |
10 | CHOULIS KONSTANTINOS | M02 40+ | 00:03:05.411 |
T1 Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VLACHAKI PANAGIOTA | F01 -49 | Greece | 00:01:08.141 |
2 | ARVANITI MARIANNA | F01 -49 | Greece | 00:01:13.421 |
3 | GKEKA DORA | F01 -49 | Greece | 00:01:21.550 |
4 | CHOURLIA ANNA | F01 -49 | Greece | 00:01:30.430 |
5 | STAMATI LIANA | F01 -49 | Greece | 00:01:34.481 |
6 | FOTINOPOULOU CHRISTINA | F02 50+ | Greece | 00:01:45.311 |
7 | NIKOLAOU CHRISTINA | F02 50+ | Greece | 00:01:49.991 |
8 | Ruiz Alexandra | F01 -49 | 00:02:24.971 | |
9 | MOUSOURI VASILIKI | F02 50+ | Greece | 00:03:58.181 |
10 | GIANNAKOPOULOU AMALIA | F01 -49 | Greece | 00:04:40.031 |
RUN Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | PITSOLIS CHARALAMPOS | M01 -39 | Greece | 00:17:36.020 |
2 | BILALIS DIMITRIOS | M01 -39 | 00:23:43.490 | |
3 | TSIARAS KONSTANTINOS | M02 40+ | Greece | 00:24:51.920 |
4 | PAPADIMITRIOU ARISTIDIS | M01 -39 | Greece | 00:24:53.960 |
5 | MPOURAS DIMITRIS | M02 40+ | Greece | 00:24:57.410 |
6 | BIKIS EFTHYMIS | M02 40+ | Greece | 00:27:02.360 |
7 | KARYSTINOS HARIS | M01 -39 | Greece | 00:27:14.178 |
8 | STERGIOU SOTIRIS | M01 -39 | Greece | 00:27:39.198 |
9 | PATRIKIOS EFTHYMIOS | M02 40+ | Greece | 00:28:47.780 |
10 | RONTOGIANNIS NIKITAS | M02 40+ | Greece | 00:30:07.280 |
RUN Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | VLACHAKI PANAGIOTA | F01 -49 | Greece | 00:18:56.179 |
2 | GKEKA DORA | F01 -49 | Greece | 00:25:07.789 |
3 | CHOURLIA ANNA | F01 -49 | Greece | 00:27:46.849 |
4 | ARVANITI MARIANNA | F01 -49 | Greece | 00:28:46.399 |
5 | PSYCHOGIOU EFFI | F02 50+ | Greece | 00:28:48.859 |
6 | STAMATI LIANA | F01 -49 | Greece | 00:30:33.050 |
7 | Ruiz Alexandra | F01 -49 | 00:30:33.949 | |
8 | NIKOLAOU CHRISTINA | F02 50+ | Greece | 00:32:43.040 |
9 | FOTINOPOULOU CHRISTINA | F02 50+ | Greece | 00:32:47.299 |
10 | GIANNAKOPOULOU AMALIA | F01 -49 | Greece | 00:40:03.139 |