SKYROS MULTISPORT FESTIVAL 2025
Ideal Men Time
START | 10500m | 15500m | 17500m | 21100m | Total Time | ||
---|---|---|---|---|---|---|---|
XESFINGIS VASILEIOS | MAKRIS IOANNIS | MAKRIS IOANNIS | MAKRIS IOANNIS | MAKRIS IOANNIS | |||
00:00:01.533 | 00:48:03.632 | 00:25:28.138 | 00:11:33.079 | 00:12:43.946 | 01:37:48 | ||
Best Male Time | |||||||
MAKRIS IOANNIS | |||||||
01:37:48.795 | 00:00:03.333 | 00:48:03.632 | 00:25:28.138 | 00:11:33.079 | 00:12:43.946 | 0 | 01:37:52.128 |
Ideal Female Time
START | 10500m | 15500m | 17500m | 21100m | Total Time | ||
---|---|---|---|---|---|---|---|
MAGLOGIANNI MARIA | MAGLOGIANNI MARIA | MAGLOGIANNI MARIA | MAGLOGIANNI MARIA | MAGLOGIANNI MARIA | |||
00:00:02.103 | 00:54:57.213 | 00:30:38.398 | 00:14:04.728 | 00:14:41.249 | 01:54:22 | ||
Best Female Time | |||||||
MAGLOGIANNI MARIA | |||||||
01:54:21.588 | 00:00:02.103 | 00:54:57.213 | 00:30:38.398 | 00:14:04.728 | 00:14:41.249 | 0 | 01:54:23.691 |
START Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | XESFINGIS VASILEIOS | M05 50-59 | Greece | 00:00:01.533 |
2 | KOSMAS MANOLIS | M04 40-49 | Greece | 00:00:02.493 |
3 | TSIARAS KONSTANTINOS | M04 40-49 | Greece | 00:00:02.583 |
4 | ELNAN KAARE | M06 60+ | Norway | 00:00:02.883 |
5 | MAKRIS IOANNIS | M04 40-49 | Greece | 00:00:03.333 |
6 | TASOGIANNOPOULOS PANAGIOTIS | M04 40-49 | Greece | 00:00:03.364 |
7 | SALAGKOUDIS APOSTOLOS | M02 20-39 | Greece | 00:00:03.513 |
8 | PLIAKOS ATHANASIOS | M06 60+ | Greece | 00:00:03.603 |
9 | PILOS SPYROS | M05 50-59 | Greece | 00:00:04.203 |
10 | BIKIS EFTHYMIS | M04 40-49 | Greece | 00:00:04.263 |
START Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAGLOGIANNI MARIA | F02 20-39 | Greece | 00:00:02.103 |
2 | POLYTHODORAKI MARIA DAFNI | F02 20-39 | Greece | 00:00:02.493 |
3 | MAKRI EVA | F02 20-39 | Greece | 00:00:04.233 |
10500m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAKRIS IOANNIS | M04 40-49 | Greece | 00:48:03.632 |
2 | KOSMAS MANOLIS | M04 40-49 | Greece | 00:48:35.193 |
3 | TASOGIANNOPOULOS PANAGIOTIS | M04 40-49 | Greece | 00:49:09.301 |
4 | TSIARAS KONSTANTINOS | M04 40-49 | Greece | 00:50:12.572 |
5 | PILOS SPYROS | M05 50-59 | Greece | 00:53:12.633 |
6 | SALAGKOUDIS APOSTOLOS | M02 20-39 | Greece | 00:54:55.412 |
7 | ELNAN KAARE | M06 60+ | Norway | 00:56:13.892 |
8 | BIKIS EFTHYMIS | M04 40-49 | Greece | 01:02:07.172 |
9 | XESFINGIS VASILEIOS | M05 50-59 | Greece | 01:06:22.292 |
10 | PLIAKOS ATHANASIOS | M06 60+ | Greece | 01:09:58.893 |
10500m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAGLOGIANNI MARIA | F02 20-39 | Greece | 00:54:57.213 |
2 | MAKRI EVA | F02 20-39 | Greece | 00:55:35.102 |
3 | POLYTHODORAKI MARIA DAFNI | F02 20-39 | Greece | 01:07:09.572 |
15500m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAKRIS IOANNIS | M04 40-49 | Greece | 00:25:28.138 |
2 | KOSMAS MANOLIS | M04 40-49 | Greece | 00:26:03.598 |
3 | TASOGIANNOPOULOS PANAGIOTIS | M04 40-49 | Greece | 00:28:59.548 |
4 | TSIARAS KONSTANTINOS | M04 40-49 | Greece | 00:29:57.388 |
5 | ELNAN KAARE | M06 60+ | Norway | 00:30:12.869 |
6 | SALAGKOUDIS APOSTOLOS | M02 20-39 | Greece | 00:30:38.368 |
7 | PILOS SPYROS | M05 50-59 | Greece | 00:31:39.178 |
8 | BIKIS EFTHYMIS | M04 40-49 | Greece | 00:32:34.198 |
9 | XESFINGIS VASILEIOS | M05 50-59 | Greece | 00:39:47.308 |
10 | PLIAKOS ATHANASIOS | M06 60+ | Greece | 00:42:18.058 |
15500m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAGLOGIANNI MARIA | F02 20-39 | Greece | 00:30:38.398 |
2 | MAKRI EVA | F02 20-39 | Greece | 00:32:25.949 |
3 | POLYTHODORAKI MARIA DAFNI | F02 20-39 | Greece | 00:39:01.318 |
17500m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAKRIS IOANNIS | M04 40-49 | Greece | 00:11:33.079 |
2 | KOSMAS MANOLIS | M04 40-49 | Greece | 00:12:02.388 |
3 | TASOGIANNOPOULOS PANAGIOTIS | M04 40-49 | Greece | 00:13:09.259 |
4 | ELNAN KAARE | M06 60+ | Norway | 00:13:53.868 |
5 | PILOS SPYROS | M05 50-59 | Greece | 00:13:56.539 |
6 | SALAGKOUDIS APOSTOLOS | M02 20-39 | Greece | 00:14:03.018 |
7 | TSIARAS KONSTANTINOS | M04 40-49 | Greece | 00:14:05.838 |
8 | BIKIS EFTHYMIS | M04 40-49 | Greece | 00:14:55.608 |
9 | XESFINGIS VASILEIOS | M05 50-59 | Greece | 00:18:44.298 |
10 | PLIAKOS ATHANASIOS | M06 60+ | Greece | 00:19:00.318 |
17500m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAGLOGIANNI MARIA | F02 20-39 | Greece | 00:14:04.728 |
2 | MAKRI EVA | F02 20-39 | Greece | 00:15:47.418 |
3 | POLYTHODORAKI MARIA DAFNI | F02 20-39 | Greece | 00:18:44.808 |
21100m Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAKRIS IOANNIS | M04 40-49 | Greece | 00:12:43.946 |
2 | KOSMAS MANOLIS | M04 40-49 | Greece | 00:13:07.327 |
3 | SALAGKOUDIS APOSTOLOS | M02 20-39 | Greece | 00:14:44.361 |
4 | TASOGIANNOPOULOS PANAGIOTIS | M04 40-49 | Greece | 00:14:59.007 |
5 | ELNAN KAARE | M06 60+ | Norway | 00:15:02.368 |
6 | PILOS SPYROS | M05 50-59 | Greece | 00:15:14.265 |
7 | BIKIS EFTHYMIS | M04 40-49 | Greece | 00:15:24.428 |
8 | TSIARAS KONSTANTINOS | M04 40-49 | Greece | 00:16:52.439 |
9 | PLIAKOS ATHANASIOS | M06 60+ | Greece | 00:20:40.141 |
10 | XESFINGIS VASILEIOS | M05 50-59 | Greece | 00:21:15.826 |
21100m Women
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | MAGLOGIANNI MARIA | F02 20-39 | Greece | 00:14:41.249 |
2 | MAKRI EVA | F02 20-39 | Greece | 00:16:41.434 |
3 | POLYTHODORAKI MARIA DAFNI | F02 20-39 | Greece | 00:21:13.701 |