Aero

Please wait...

GO KEA 2026

Participants

56

Gender

M-37 | F-19

Best Time

00:30:52.271

Last Update

26/04/2026 10:10:32
Male Participations

37 Register

26 Finishers

Male Times

00:30:52.271 Best Male Time

00:42:00 Average Male Time

01:05:14.831 Last Male Time
Female Participations

19 Register

18 Finishers

Female Times

00:31:14.927 Best Female Time

00:45:30 Average Female Time

01:05:12.611 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 22 44
Time 00:30:52.271 00:37:08.801 00:39:59.681 01:05:14.831
Speed 11.66 km/h 9.69 km/h 9.00 km/h 5.52 km/h
Pace 00:00:30 /100m 00:00:37 /100m 00:00:39 /100m 00:01:05 /100m

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M03 30-3900:41:23108.70 km/h00:00:41 /100m
F03 30-3900:40:5848.79 km/h00:00:40 /100m
F04 40-4900:43:2758.29 km/h00:00:43 /100m
M04 40-4900:43:1668.32 km/h00:00:43 /100m
M07 70+00:37:5319.50 km/h00:00:37 /100m
M05 50-5900:42:4458.42 km/h00:00:42 /100m
F05 50-5900:48:1967.45 km/h00:00:48 /100m
F02 18-2900:49:2337.29 km/h00:00:49 /100m
M02 18-2900:41:0738.76 km/h00:00:41 /100m
M06 60-6900:43:4218.24 km/h00:00:43 /100m

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart