XTERRA TRI 2023
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| VAN DER EERDEN LARS | GOURGUES SIMON | STAVROPOULOS DIONISIOS | CAPPA ALESSIO | HARBAUER GEORG | ||
| 00:18:49.926 | 00:00:42.200 | 01:00:33.036 | 00:00:40.941 | 00:39:51.734 | 02:00:35 | |
Best Male Time | ||||||
| DELARCE FRÉDÉRIC | ||||||
| 00:21:18.107 | 00:01:49.850 | 01:28:23.110 | 00:00:56.060 | 00:45:48.165 | 184 | 02:38:15.292 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| STUPKOVÁ BARBORA | KUINDERSMA SARAH | STUPKOVÁ BARBORA | VAN DE KAMP TELMA | SYNTZANAKI NANTIA | ||
| 00:22:56.686 | 00:00:58.251 | 02:01:06.340 | 00:00:52.311 | 00:51:47.984 | 03:17:39 | |
Best Female Time | ||||||
| STUPKOVÁ BARBORA | ||||||
| 00:22:56.686 | 00:01:15.741 | 02:01:06.340 | 00:00:55.880 | 00:57:28.935 | 150 | 03:23:43.582 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VAN DER EERDEN LARS | M7 45-49 | NL | 00:18:49.926 |
| 2 | HANN MATTHEW | M3 25-29 | GB | 00:19:20.177 |
| 3 | RŮŽIČKA JAKUB | M2 20-24 | CZ | 00:21:00.836 |
| 4 | GOURGUES SIMON | M2 20-24 | FR | 00:21:11.807 |
| 5 | ALEKOU FILIPPOS | M9 55-59 | GR | 00:21:15.047 |
| 6 | GARAVAGLIA MAURO | M8 50-54 | IT | 00:21:17.091 |
| 7 | DELARCE FRÉDÉRIC | M5 35-39 | FR | 00:21:18.107 |
| 8 | HELD JONAS | M3 25-29 | DE | 00:21:38.056 |
| 9 | COBB JAMES | M3 25-29 | GB | 00:21:42.836 |
| 10 | RENCKER EZÉCHIEL | M7 45-49 | FR | 00:21:59.207 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | STUPKOVÁ BARBORA | F2 20-24 | CZ | 00:22:56.686 |
| 2 | KUINDERSMA SARAH | F5 35-39 | CA | 00:25:51.258 |
| 3 | CREUS DEL CAMPO ANA CELIA | F7 45-49 | ES | 00:25:56.536 |
| 4 | VAN DE KAMP TELMA | F3 25-29 | NL | 00:25:59.326 |
| 5 | SYNTZANAKI NANTIA | F7 45-49 | GR | 00:26:35.477 |
| 6 | COLONNA CAROLINE | F9 55-59 | US | 00:26:42.197 |
| 7 | BUSIN MARINE | F2 20-24 | FR | 00:26:58.276 |
| 8 | AMERIO CAMILLA | F5 35-39 | IT | 00:27:30.526 |
| 9 | WINTER LUCILE | F4 30-34 | FR | 00:29:13.697 |
| 10 | AZOFEIFA ANG | F6 40-44 | CR | 00:29:32.686 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GOURGUES SIMON | M2 20-24 | FR | 00:00:42.200 |
| 2 | AUDO QUENTIN | M1 15-19 | FR | 00:00:45.679 |
| 3 | GARAVAGLIA MAURO | M8 50-54 | IT | 00:00:55.096 |
| 4 | Roche Florent | M6 40-44 | FR | 00:00:55.850 |
| 5 | RENCKER EZÉCHIEL | M7 45-49 | FR | 00:00:56.599 |
| 6 | KALLITSIS NIKITAS | M2 20-24 | GR | 00:00:58.971 |
| 7 | CAPPA ALESSIO | M6 40-44 | IT | 00:01:04.490 |
| 8 | LOREE JORDAN | M3 25-29 | FR | 00:01:04.878 |
| 9 | KERAMEKIS IORDANIS | M6 40-44 | GR | 00:01:07.946 |
| 10 | HELD JONAS | M3 25-29 | DE | 00:01:09.620 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KUINDERSMA SARAH | F5 35-39 | CA | 00:00:58.251 |
| 2 | STUPKOVÁ BARBORA | F2 20-24 | CZ | 00:01:15.741 |
| 3 | VAN DE KAMP TELMA | F3 25-29 | NL | 00:01:36.980 |
| 4 | CREUS DEL CAMPO ANA CELIA | F7 45-49 | ES | 00:01:45.921 |
| 5 | COLONNA CAROLINE | F9 55-59 | US | 00:01:53.299 |
| 6 | AZOFEIFA ANG | F6 40-44 | CR | 00:01:58.071 |
| 7 | SYNTZANAKI NANTIA | F7 45-49 | GR | 00:02:09.439 |
| 8 | ANNAMARIA BAKO | F4 30-34 | RO | 00:02:32.481 |
| 9 | KARAVANI LENA | F5 35-39 | GR | 00:02:41.299 |
| 10 | BUSIN MARINE | F2 20-24 | FR | 00:02:44.090 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | STAVROPOULOS DIONISIOS | M6 40-44 | GR | 01:00:33.036 |
| 2 | DELARCE FRÉDÉRIC | M5 35-39 | FR | 01:28:23.110 |
| 3 | RŮŽIČKA JAKUB | M2 20-24 | CZ | 01:32:41.710 |
| 4 | STATHOPOULOS NICHOLAS | M4 30-34 | US | 01:33:35.621 |
| 5 | VOZIKIS ANGELO | M1 15-19 | GR | 01:34:31.720 |
| 6 | HANDJIAN MELVIN | M3 25-29 | FR | 01:34:39.130 |
| 7 | KALLITSIS NIKITAS | M2 20-24 | GR | 01:34:41.799 |
| 8 | CHRYSAFELIS APOSTOLOS | M6 40-44 | GR | 01:35:53.921 |
| 9 | PUZALKOV GEORGI | M5 35-39 | BG | 01:36:54.521 |
| 10 | CAPPA ALESSIO | M6 40-44 | IT | 01:37:46.899 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | STUPKOVÁ BARBORA | F2 20-24 | CZ | 02:01:06.340 |
| 2 | CREUS DEL CAMPO ANA CELIA | F7 45-49 | ES | 02:01:15.851 |
| 3 | BUSIN MARINE | F2 20-24 | FR | 02:02:51.581 |
| 4 | SYNTZANAKI NANTIA | F7 45-49 | GR | 02:03:22.962 |
| 5 | AMERIO CAMILLA | F5 35-39 | IT | 02:05:45.219 |
| 6 | ANNAMARIA BAKO | F4 30-34 | RO | 02:05:48.789 |
| 7 | VAN DE KAMP TELMA | F3 25-29 | NL | 02:05:57.100 |
| 8 | KUINDERSMA SARAH | F5 35-39 | CA | 02:06:25.417 |
| 9 | COLONNA CAROLINE | F9 55-59 | US | 02:06:58.390 |
| 10 | WINTER LUCILE | F4 30-34 | FR | 02:07:18.071 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CAPPA ALESSIO | M6 40-44 | IT | 00:00:40.941 |
| 2 | GOURGUES SIMON | M2 20-24 | FR | 00:00:46.159 |
| 3 | VAN DER EERDEN LARS | M7 45-49 | NL | 00:00:47.570 |
| 4 | VOZIKIS ANGELO | M1 15-19 | GR | 00:00:49.160 |
| 5 | AUDO QUENTIN | M1 15-19 | FR | 00:00:49.939 |
| 6 | TOCUT JEROME | M6 40-44 | FR | 00:00:54.110 |
| 7 | LOREE FRÉDÉRIC | M8 50-54 | FR | 00:00:54.349 |
| 8 | DELARCE FRÉDÉRIC | M5 35-39 | FR | 00:00:56.060 |
| 9 | MITROPAPAS ANASTASIS | M6 40-44 | GR | 00:00:57.200 |
| 10 | SMETS CED | M7 45-49 | BE | 00:00:57.620 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VAN DE KAMP TELMA | F3 25-29 | NL | 00:00:52.311 |
| 2 | STUPKOVÁ BARBORA | F2 20-24 | CZ | 00:00:55.880 |
| 3 | WINTER LUCILE | F4 30-34 | FR | 00:00:57.049 |
| 4 | KUINDERSMA SARAH | F5 35-39 | CA | 00:00:57.771 |
| 5 | AZOFEIFA ANG | F6 40-44 | CR | 00:01:02.899 |
| 6 | COLONNA CAROLINE | F9 55-59 | US | 00:01:06.410 |
| 7 | CREUS DEL CAMPO ANA CELIA | F7 45-49 | ES | 00:01:07.068 |
| 8 | SYNTZANAKI NANTIA | F7 45-49 | GR | 00:01:07.669 |
| 9 | FRAGATA JOANA | F7 45-49 | PT | 00:01:29.990 |
| 10 | BUSIN MARINE | F2 20-24 | FR | 00:01:37.399 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | HARBAUER GEORG | M8 50-54 | DE | 00:39:51.734 |
| 2 | GOURGUES SIMON | M2 20-24 | FR | 00:42:19.576 |
| 3 | JAMOTTON EDOUARD | M5 35-39 | BE | 00:43:10.695 |
| 4 | DRUGEOT JEREMIE | M5 35-39 | FR | 00:44:16.274 |
| 5 | RAYBAUD NICOLAS | M5 35-39 | FR | 00:44:37.244 |
| 6 | CAPPA ALESSIO | M6 40-44 | IT | 00:45:00.014 |
| 7 | COBB JAMES | M3 25-29 | GB | 00:45:45.105 |
| 8 | DELARCE FRÉDÉRIC | M5 35-39 | FR | 00:45:48.165 |
| 9 | RŮŽIČKA JAKUB | M2 20-24 | CZ | 00:47:15.736 |
| 10 | VOZIKIS ANGELO | M1 15-19 | GR | 00:47:53.745 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | SYNTZANAKI NANTIA | F7 45-49 | GR | 00:51:47.984 |
| 2 | CREUS DEL CAMPO ANA CELIA | F7 45-49 | ES | 00:55:49.305 |
| 3 | STUPKOVÁ BARBORA | F2 20-24 | CZ | 00:57:28.935 |
| 4 | COLONNA CAROLINE | F9 55-59 | US | 00:59:28.545 |
| 5 | VAN DE KAMP TELMA | F3 25-29 | NL | 01:00:27.644 |
| 6 | KUINDERSMA SARAH | F5 35-39 | CA | 01:01:04.395 |
| 7 | AMERIO CAMILLA | F5 35-39 | IT | 01:01:40.306 |
| 8 | WINTER LUCILE | F4 30-34 | FR | 01:05:28.635 |
| 9 | BUSIN MARINE | F2 20-24 | FR | 01:06:45.286 |
| 10 | ANNAMARIA BAKO | F4 30-34 | RO | 01:07:39.945 |