XTERRA TRI 2023
Ideal Men Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| CHACHAMOPOULOS KONSTANTINOS | TSOUMAS VASILIOS | ADAMIDES ANDREAS | ||
| 00:09:49.307 | 00:00:52.940 | 00:32:27.584 | 00:43:08 | |
Best Male Time | ||||
| GKOTZIAS SPYROS | ||||
| 00:10:44.026 | 00:01:04.610 | 00:33:01.246 | 333 | 00:44:49.882 |
Ideal Female Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| GKOTZIA KONSTANTINA | KAVALIERATOU ELENA | CHATZIMITSOU ELENI | ||
| 00:12:24.228 | 00:00:30.650 | 00:38:39.285 | 00:51:33 | |
Best Female Time | ||||
| ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | ||||
| 00:12:26.396 | 00:01:08.500 | 00:40:35.957 | 339 | 00:54:10.853 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CHACHAMOPOULOS KONSTANTINOS | M1 -29 | GR | 00:09:49.307 |
| 2 | GKOTZIAS SPYROS | M2 30-39 | GR | 00:10:44.026 |
| 3 | ΜΠΟΤΟΠΟΥΛΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M4 50-59 | GR | 00:12:20.387 |
| 4 | ADAMIDES ANDREAS | M2 30-39 | GB | 00:12:28.396 |
| 5 | ΑΓΙΟΣΤΡΑΤΙΤΗΣ ΔΗΜΗΤΡΙΟΣ | M4 50-59 | GR | 00:12:52.546 |
| 6 | PREVEZIANOS VASILIS | M4 50-59 | GR | 00:12:57.556 |
| 7 | SIDIROPOULOS NIKITAS | M2 30-39 | GR | 00:13:01.848 |
| 8 | TSOUMAS VASILIOS | M4 50-59 | GR | 00:13:02.507 |
| 9 | BABACAN HALUK | M4 50-59 | TR | 00:13:03.077 |
| 10 | TSAVDARIDIS YIANNIS | M4 50-59 | GR | 00:13:04.277 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GKOTZIA KONSTANTINA | F1 -29 | GR | 00:12:24.228 |
| 2 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F1 -29 | GR | 00:12:26.396 |
| 3 | KAVALIERATOU ELENA | F4 50-59 | GR | 00:14:41.327 |
| 4 | PSEFTOUDI ATHENA | F4 50-59 | GR | 00:14:46.907 |
| 5 | GIANNAKOPOULOU RANIA | F3 40-49 | GR | 00:15:07.936 |
| 6 | CHATZIMITSOU ELENI | F3 40-49 | GR | 00:16:33.497 |
| 7 | STRECHELLI SERENA | F4 50-59 | IT | 00:17:37.816 |
| 8 | ATALAY BELIZ | F2 30-39 | TR | 00:17:42.257 |
| 9 | GORGOPA MONIKA | F2 30-39 | CA | 00:18:34.037 |
| 10 | ΚΑΤΣΙΩΝΗ ΜΑΡΙΑ ΣΙΛΒΙΝΑ | F3 40-49 | GR | 00:18:59.688 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | TSOUMAS VASILIOS | M4 50-59 | GR | 00:00:52.940 |
| 2 | GKOTZIAS SPYROS | M2 30-39 | GR | 00:01:04.610 |
| 3 | ADAMIDES ANDREAS | M2 30-39 | GB | 00:01:09.231 |
| 4 | LITHOURGIDIS ASTERIOS | M3 40-49 | GR | 00:01:13.921 |
| 5 | PREVEZIANOS VASILIS | M4 50-59 | GR | 00:01:14.871 |
| 6 | LAMPROPOULOS STAMATIOS | M4 50-59 | GR | 00:01:34.369 |
| 7 | CHACHAMOPOULOS KONSTANTINOS | M1 -29 | GR | 00:01:45.019 |
| 8 | TZUMAN OFIR | M4 50-59 | IL | 00:01:47.658 |
| 9 | ΑΓΙΟΣΤΡΑΤΙΤΗΣ ΔΗΜΗΤΡΙΟΣ | M4 50-59 | GR | 00:02:30.170 |
| 10 | VLACHOS FOTIOS | M2 30-39 | GR | 00:02:30.652 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KAVALIERATOU ELENA | F4 50-59 | GR | 00:00:30.650 |
| 2 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F1 -29 | GR | 00:01:08.500 |
| 3 | GIANNAKOPOULOU RANIA | F3 40-49 | GR | 00:01:59.270 |
| 4 | PSEFTOUDI ATHENA | F4 50-59 | GR | 00:02:00.889 |
| 5 | GKOTZIA KONSTANTINA | F1 -29 | GR | 00:02:20.149 |
| 6 | GORGOPA MONIKA | F2 30-39 | CA | 00:02:28.129 |
| 7 | ΚΑΤΣΙΩΝΗ ΜΑΡΙΑ ΣΙΛΒΙΝΑ | F3 40-49 | GR | 00:02:48.829 |
| 8 | CHATZIMITSOU ELENI | F3 40-49 | GR | 00:03:06.169 |
| 9 | STRECHELLI SERENA | F4 50-59 | IT | 00:03:45.200 |
| 10 | ATALAY BELIZ | F2 30-39 | TR | 00:04:00.739 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ADAMIDES ANDREAS | M2 30-39 | GB | 00:32:27.584 |
| 2 | GKOTZIAS SPYROS | M2 30-39 | GR | 00:33:01.246 |
| 3 | CHACHAMOPOULOS KONSTANTINOS | M1 -29 | GR | 00:33:34.425 |
| 4 | Mekawi Youssef | M1 -29 | egypt | 00:35:25.336 |
| 5 | TZUMAN OFIR | M4 50-59 | IL | 00:35:54.855 |
| 6 | PREVEZIANOS VASILIS | M4 50-59 | GR | 00:36:28.334 |
| 7 | TSOUMAS VASILIOS | M4 50-59 | GR | 00:37:23.568 |
| 8 | ΜΠΟΤΟΠΟΥΛΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | M4 50-59 | GR | 00:39:16.754 |
| 9 | EXARCHOS THANOS | M4 50-59 | GR | 00:39:39.015 |
| 10 | VLACHOS FOTIOS | M2 30-39 | GR | 00:40:28.603 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CHATZIMITSOU ELENI | F3 40-49 | GR | 00:38:39.285 |
| 2 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F1 -29 | GR | 00:40:35.957 |
| 3 | GORGOPA MONIKA | F2 30-39 | CA | 00:41:40.636 |
| 4 | KAVALIERATOU ELENA | F4 50-59 | GR | 00:42:51.344 |
| 5 | ΚΑΤΣΙΩΝΗ ΜΑΡΙΑ ΣΙΛΒΙΝΑ | F3 40-49 | GR | 00:43:35.655 |
| 6 | PSEFTOUDI ATHENA | F4 50-59 | GR | 00:45:00.827 |
| 7 | GKOTZIA KONSTANTINA | F1 -29 | GR | 00:45:13.904 |
| 8 | GIANNAKOPOULOU RANIA | F3 40-49 | GR | 00:46:52.395 |
| 9 | STRECHELLI SERENA | F4 50-59 | IT | 00:53:16.426 |
| 10 | ATALAY BELIZ | F2 30-39 | TR | 00:53:51.346 |