XTERRA TRI 2023
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| GIANNAKOGLOU CHRISTOS | FARANTATOS KONSTANTINOS | LAFIS ANTONIOS DIMITRIOS | MITSAKOS ANTONIS | LAFIS ANTONIOS DIMITRIOS | ||
| 00:11:45.957 | 00:01:09.162 | 00:54:22.901 | 00:00:44.059 | 00:32:23.355 | 01:40:23 | |
Best Male Time | ||||||
| LAFIS ANTONIOS DIMITRIOS | ||||||
| 00:12:48.116 | 00:01:19.520 | 00:54:22.901 | 00:00:58.519 | 00:32:23.355 | 245 | 01:41:52.411 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| CONNOLLY KIRA | STAGAKI ELENI | KASZEWIAK KAROLINA | STAGAKI ELENI | ISKRA MONIKA | ||
| 00:12:57.417 | 00:01:56.359 | 01:06:45.340 | 00:01:18.469 | 00:45:29.836 | 02:08:25 | |
Best Female Time | ||||||
| KASZEWIAK KAROLINA | ||||||
| 00:16:38.787 | 00:04:11.510 | 01:06:45.340 | 00:01:46.969 | 00:46:01.396 | 236 | 02:15:24.002 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GIANNAKOGLOU CHRISTOS | M5 35-44 | GR | 00:11:45.957 |
| 2 | TYMPANIDIS NIKOS | M7 45-49 | GR | 00:12:07.587 |
| 3 | MICHALIS STEFANOS | M7 45-49 | GR | 00:12:23.216 |
| 4 | SILIGARDOS GEORGIOS | M7 45-49 | GR | 00:12:26.666 |
| 5 | MAKRINOS EVANGELOS | M7 45-49 | GR | 00:12:45.477 |
| 6 | LAFIS ANTONIOS DIMITRIOS | M1 15-19 | GR | 00:12:48.116 |
| 7 | DIMOPOULOS KONSTANTINOS | M5 35-44 | GR | 00:13:24.926 |
| 8 | ISKRA NIKODEM | M7 45-49 | PL | 00:13:49.137 |
| 9 | ΔΗΜΗΤΡΑΚΑΚΗΣ ΝΙΚΟΛΑΟΣ | M5 35-44 | GR | 00:13:55.797 |
| 10 | PAPALEONIDAS LEONIDAS | M5 35-44 | GR | 00:14:06.356 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CONNOLLY KIRA | F2 20-34 | US | 00:12:57.417 |
| 2 | ISKRA MONIKA | F7 45-49 | PL | 00:15:51.207 |
| 3 | KASZEWIAK KAROLINA | F2 20-34 | PL | 00:16:38.787 |
| 4 | MATSOUKA ANNA | F2 20-34 | GR | 00:17:18.387 |
| 5 | MYLONA IRINI | F2 20-34 | GR | 00:17:20.036 |
| 6 | STAGAKI ELENI | F5 35-44 | GR | 00:17:59.277 |
| 7 | FEOLA ANGELA | F9 55-59 | IT | 00:18:08.037 |
| 8 | CIUTAC ANDRA | F2 20-34 | GB | 00:19:57.446 |
| 9 | LEGRAND JESSICA | F5 35-44 | FR | 00:21:10.466 |
| 10 | SCULLY LAURA | F5 35-44 | GR | 00:22:32.636 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | FARANTATOS KONSTANTINOS | M4 30-34 | GR | 00:01:09.162 |
| 2 | GIANNAKOGLOU CHRISTOS | M5 35-44 | GR | 00:01:12.470 |
| 3 | KLOKAS IOANNIS | M6 40-44 | GR | 00:01:18.440 |
| 4 | LAFIS ANTONIOS DIMITRIOS | M1 15-19 | GR | 00:01:19.520 |
| 5 | PANAGIOTOU NICK | M7 45-49 | GR | 00:01:19.886 |
| 6 | KALLITSIS GEORGE | M10 60-64 | GR | 00:01:20.150 |
| 7 | GKOLFIS DIMITRIOS | M8 50-54 | GR | 00:01:20.344 |
| 8 | MEMOS ARION | M7 45-49 | GR | 00:01:23.437 |
| 9 | SILIGARDOS GEORGIOS | M7 45-49 | GR | 00:01:27.351 |
| 10 | LEIVADAROS IOANNIS | M4 30-34 | GR | 00:01:39.170 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | STAGAKI ELENI | F5 35-44 | GR | 00:01:56.359 |
| 2 | SCULLY LAURA | F5 35-44 | GR | 00:02:07.220 |
| 3 | LEGRAND JESSICA | F5 35-44 | FR | 00:02:30.200 |
| 4 | CIUTAC ANDRA | F2 20-34 | GB | 00:02:37.370 |
| 5 | ISKRA MONIKA | F7 45-49 | PL | 00:03:06.979 |
| 6 | CONNOLLY KIRA | F2 20-34 | US | 00:03:40.009 |
| 7 | FEOLA ANGELA | F9 55-59 | IT | 00:03:44.989 |
| 8 | MATSOUKA ANNA | F2 20-34 | GR | 00:03:47.269 |
| 9 | MYLONA IRINI | F2 20-34 | GR | 00:03:52.460 |
| 10 | KASZEWIAK KAROLINA | F2 20-34 | PL | 00:04:11.510 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LAFIS ANTONIOS DIMITRIOS | M1 15-19 | GR | 00:54:22.901 |
| 2 | MICHALIS STEFANOS | M7 45-49 | GR | 00:56:29.919 |
| 3 | GIANNAKOGLOU CHRISTOS | M5 35-44 | GR | 00:57:36.040 |
| 4 | SILIGARDOS GEORGIOS | M7 45-49 | GR | 00:57:40.630 |
| 5 | KLOKAS IOANNIS | M6 40-44 | GR | 00:59:13.629 |
| 6 | DIZDAR MERT | M4 30-34 | TR | 00:59:56.590 |
| 7 | QUOOS JĘDRZEJ | M6 40-44 | PL | 01:00:12.130 |
| 8 | SENOK SELIM | M9 55-59 | TR | 01:00:40.061 |
| 9 | ΚΟΥΤΣΙΤΖΗΣ ΑΛΕΞΑΝΔΡΟΣ | M7 45-49 | GR | 01:03:39.191 |
| 10 | NIKOVIOTIS NIKOS | M6 40-44 | GR | 01:04:57.040 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KASZEWIAK KAROLINA | F2 20-34 | PL | 01:06:45.340 |
| 2 | ISKRA MONIKA | F7 45-49 | PL | 01:18:47.685 |
| 3 | CONNOLLY KIRA | F2 20-34 | US | 01:22:13.631 |
| 4 | STAGAKI ELENI | F5 35-44 | GR | 01:30:26.921 |
| 5 | FEOLA ANGELA | F9 55-59 | IT | 01:32:44.440 |
| 6 | LEGRAND JESSICA | F5 35-44 | FR | 01:33:14.472 |
| 7 | MYLONA IRINI | F2 20-34 | GR | 01:38:46.001 |
| 8 | SCULLY LAURA | F5 35-44 | GR | 01:50:23.741 |
| 9 | MATSOUKA ANNA | F2 20-34 | GR | 01:55:22.720 |
| 10 | CIUTAC ANDRA | F2 20-34 | GB | 02:02:11.951 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MITSAKOS ANTONIS | M5 35-44 | GR | 00:00:44.059 |
| 2 | ΛΑΖΟΣ ΜΑΤΘΑΙΟΣ | M4 30-34 | GR | 00:00:52.340 |
| 3 | GKOLFIS DIMITRIOS | M8 50-54 | GR | 00:00:52.371 |
| 4 | STRATOS GEORGE | M8 50-54 | GR | 00:00:54.531 |
| 5 | ΓΟΥΣΙΟΣ ΧΡΙΣΤΟΣ | M7 45-49 | GR | 00:00:55.700 |
| 6 | GIANNAKOGLOU CHRISTOS | M5 35-44 | GR | 00:00:58.369 |
| 7 | LAFIS ANTONIOS DIMITRIOS | M1 15-19 | GR | 00:00:58.519 |
| 8 | MICHALIS STEFANOS | M7 45-49 | GR | 00:01:00.020 |
| 9 | NIKOVIOTIS NIKOS | M6 40-44 | GR | 00:01:01.009 |
| 10 | ILIADIS ΚONSTANTINOS | M2 20-29 | GR | 00:01:01.820 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | STAGAKI ELENI | F5 35-44 | GR | 00:01:18.469 |
| 2 | SCULLY LAURA | F5 35-44 | GR | 00:01:21.380 |
| 3 | KASZEWIAK KAROLINA | F2 20-34 | PL | 00:01:46.969 |
| 4 | LEGRAND JESSICA | F5 35-44 | FR | 00:01:54.618 |
| 5 | MATSOUKA ANNA | F2 20-34 | GR | 00:01:54.651 |
| 6 | ISKRA MONIKA | F7 45-49 | PL | 00:01:55.696 |
| 7 | MYLONA IRINI | F2 20-34 | GR | 00:01:58.099 |
| 8 | CONNOLLY KIRA | F2 20-34 | US | 00:02:22.249 |
| 9 | CIUTAC ANDRA | F2 20-34 | GB | 00:02:24.829 |
| 10 | FEOLA ANGELA | F9 55-59 | IT | 00:02:45.621 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | LAFIS ANTONIOS DIMITRIOS | M1 15-19 | GR | 00:32:23.355 |
| 2 | SILIGARDOS GEORGIOS | M7 45-49 | GR | 00:33:04.905 |
| 3 | NINIS ANDREAS | M7 45-49 | GR | 00:33:35.685 |
| 4 | GIANNAKOGLOU CHRISTOS | M5 35-44 | GR | 00:33:36.015 |
| 5 | TYMPANIDIS NIKOS | M7 45-49 | GR | 00:37:13.694 |
| 6 | MITSAKOS ANTONIS | M5 35-44 | GR | 00:37:20.775 |
| 7 | DIZDAR MERT | M4 30-34 | TR | 00:37:23.894 |
| 8 | SANDAS KALEB | M1 15-19 | GR | 00:37:56.596 |
| 9 | MICHALIS STEFANOS | M7 45-49 | GR | 00:38:13.966 |
| 10 | FARANTATOS KONSTANTINOS | M4 30-34 | GR | 00:39:04.305 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ISKRA MONIKA | F7 45-49 | PL | 00:45:29.836 |
| 2 | MYLONA IRINI | F2 20-34 | GR | 00:45:56.416 |
| 3 | KASZEWIAK KAROLINA | F2 20-34 | PL | 00:46:01.396 |
| 4 | CONNOLLY KIRA | F2 20-34 | US | 00:47:45.376 |
| 5 | LEGRAND JESSICA | F5 35-44 | FR | 00:48:18.705 |
| 6 | STAGAKI ELENI | F5 35-44 | GR | 00:48:42.195 |
| 7 | MATSOUKA ANNA | F2 20-34 | GR | 00:55:48.074 |
| 8 | CIUTAC ANDRA | F2 20-34 | GB | 00:56:53.775 |
| 9 | FEOLA ANGELA | F9 55-59 | IT | 00:56:55.214 |
| 10 | SCULLY LAURA | F5 35-44 | GR | 01:00:04.815 |