XTERRA GREECE VOULIAGMENI 2024
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| VOZIKIS AGGELOS | VOZIKIS AGGELOS | VOZIKIS AGGELOS | ΜΑΣΤΡΑΝΤΩΝΗΣ ΜΙΧΑΗΛ | VOZIKIS AGGELOS | ||
| 00:11:46.771 | 00:01:10.396 | 00:50:26.343 | 00:00:56.165 | 00:34:32.559 | 01:38:50 | |
Best Male Time | ||||||
| SANDAS KALEB | ||||||
| 00:14:12.777 | 00:01:33.138 | 00:58:32.686 | 00:01:23.964 | 00:35:07.512 | 1065189216 | 01:50:50.077 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | KALWAK LUISA | PANTELAIOU MARIA | KALWAK LUISA | PANTELAIOU MARIA | ||
| 00:12:15.401 | 00:02:44.115 | 01:03:00.881 | 00:01:10.965 | 00:40:34.354 | 01:59:43 | |
Best Female Time | ||||||
| PANTELAIOU MARIA | ||||||
| 00:12:50.824 | 00:03:16.185 | 01:03:00.881 | 00:02:50.522 | 00:40:34.354 | 1068105002 | 02:02:32.766 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VOZIKIS AGGELOS | M01 -19 | GR | 00:11:46.771 |
| 2 | TYMPANIDIS NIKOS | M07 45-49 | GR | 00:12:15.433 |
| 3 | MICHALIS STEFANOS | M07 45-49 | GR | 00:12:21.577 |
| 4 | TERZAKIS STAVROS | M07 45-49 | GR | 00:13:06.499 |
| 5 | MAKRINOS EVANGELOS | M07 45-49 | GR | 00:13:23.714 |
| 6 | CHRONOPOULOS VASILEIOS | M06 40-44 | GR | 00:13:26.088 |
| 7 | ΠΕΤΡΑΚΗΣ ΝΙΚΟΣ | M07 45-49 | GR | 00:13:33.331 |
| 8 | PETRAKIS GEORGE | M05 35-39 | GR | 00:13:33.870 |
| 9 | ΧΑΤΖΗΙΑΚΩΒΟΥ ΚΩΝΣΤΑΝΤΙΝΟΣ | M08 50-54 | GR | 00:13:33.947 |
| 10 | CRUZ RAVEN | M07 45-49 | US | 00:13:53.070 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F03 25-29 | GR | 00:12:15.401 |
| 2 | KRATZBERG JANNEKE | F02 20-24 | DE | 00:12:21.870 |
| 3 | PANTELAIOU MARIA | F05 35-39 | GR | 00:12:50.824 |
| 4 | CONNOLLY KIRA | F02 20-24 | US | 00:13:26.501 |
| 5 | KALWAK LUISA | F03 25-29 | DE | 00:15:58.244 |
| 6 | THEOCHARI CHRISTINA | F09 55-59 | GR | 00:16:25.684 |
| 7 | STRECHELLI SERENA | F08 50-54 | IT | 00:18:36.675 |
| 8 | BRAUN IRIS | F05 35-39 | DE | 00:19:00.349 |
| 9 | BAUER JELENA | F05 35-39 | DE | 00:20:46.783 |
| 10 | SANCHEZ MONTANES MELINA | F04 30-34 | DE | 00:23:21.247 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VOZIKIS AGGELOS | M01 -19 | GR | 00:01:10.396 |
| 2 | SANDAS KALEB | M01 -19 | GR | 00:01:33.138 |
| 3 | QUOOS JEDRZEJ | M06 40-44 | PL | 00:01:52.941 |
| 4 | MICHALIS STEFANOS | M07 45-49 | GR | 00:01:56.809 |
| 5 | STAVROPOULOS DIONISIOS | M07 45-49 | GR | 00:02:05.459 |
| 6 | NOVOVIĆ FILIP | M04 30-34 | RS | 00:02:12.068 |
| 7 | STRATOS GEORGE | M09 55-59 | GR | 00:02:17.528 |
| 8 | KARACIK BURAK | M06 40-44 | TR | 00:02:18.390 |
| 9 | CRUZ RAVEN | M07 45-49 | US | 00:02:21.665 |
| 10 | KOUNELIS ANASTASIOS | M04 30-34 | GR | 00:02:27.943 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KALWAK LUISA | F03 25-29 | DE | 00:02:44.115 |
| 2 | CONNOLLY KIRA | F02 20-24 | US | 00:02:45.475 |
| 3 | THEOCHARI CHRISTINA | F09 55-59 | GR | 00:02:50.957 |
| 4 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F03 25-29 | GR | 00:03:00.655 |
| 5 | PANTELAIOU MARIA | F05 35-39 | GR | 00:03:16.185 |
| 6 | KRATZBERG JANNEKE | F02 20-24 | DE | 00:03:31.140 |
| 7 | SANCHEZ MONTANES MELINA | F04 30-34 | DE | 00:03:53.640 |
| 8 | BRAUN IRIS | F05 35-39 | DE | 00:04:26.715 |
| 9 | BAUER JELENA | F05 35-39 | DE | 00:05:32.836 |
| 10 | STRECHELLI SERENA | F08 50-54 | IT | 00:05:54.568 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VOZIKIS AGGELOS | M01 -19 | GR | 00:50:26.343 |
| 2 | MICHALIS STEFANOS | M07 45-49 | GR | 00:57:23.774 |
| 3 | SANDAS KALEB | M01 -19 | GR | 00:58:32.686 |
| 4 | QUOOS JEDRZEJ | M06 40-44 | PL | 00:58:51.929 |
| 5 | ΠΕΤΡΑΚΗΣ ΝΙΚΟΣ | M07 45-49 | GR | 01:00:37.987 |
| 6 | TOUNTAS ARGYRIS | M06 40-44 | JEEP | 01:02:43.824 |
| 7 | CHRONOPOULOS VASILEIOS | M06 40-44 | GR | 01:03:42.125 |
| 8 | DIZDAR MERT | M04 30-34 | TR | 01:03:54.408 |
| 9 | SENOK SELIM | M09 55-59 | TR | 01:03:55.675 |
| 10 | ΧΑΤΖΗΙΑΚΩΒΟΥ ΚΩΝΣΤΑΝΤΙΝΟΣ | M08 50-54 | GR | 01:04:43.684 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PANTELAIOU MARIA | F05 35-39 | GR | 01:03:00.881 |
| 2 | KALWAK LUISA | F03 25-29 | DE | 01:10:56.501 |
| 3 | KRATZBERG JANNEKE | F02 20-24 | DE | 01:16:05.542 |
| 4 | CONNOLLY KIRA | F02 20-24 | US | 01:18:56.244 |
| 5 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F03 25-29 | GR | 01:25:29.618 |
| 6 | THEOCHARI CHRISTINA | F09 55-59 | GR | 01:33:18.633 |
| 7 | THOMAS SASHA | F07 45-49 | GB | 03:10:59.972 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΜΑΣΤΡΑΝΤΩΝΗΣ ΜΙΧΑΗΛ | M03 25-29 | GR | 00:00:56.165 |
| 2 | MITSAKOS ANTONIS | M05 35-39 | GR | 00:00:57.151 |
| 3 | VOZIKIS AGGELOS | M01 -19 | GR | 00:01:03.576 |
| 4 | EXARCHOS THANOS | M08 50-54 | GR | 00:01:09.499 |
| 5 | QUOOS JEDRZEJ | M06 40-44 | PL | 00:01:16.001 |
| 6 | SANDAS KALEB | M01 -19 | GR | 00:01:23.964 |
| 7 | PRUD HOMME CHARLES | M07 45-49 | FR | 00:01:29.000 |
| 8 | ΠΕΤΡΑΚΗΣ ΝΙΚΟΣ | M07 45-49 | GR | 00:01:30.288 |
| 9 | TYMPANIDIS NIKOS | M07 45-49 | GR | 00:01:31.899 |
| 10 | CHRONOPOULOS VASILEIOS | M06 40-44 | GR | 00:01:31.984 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | KALWAK LUISA | F03 25-29 | DE | 00:01:10.965 |
| 2 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F03 25-29 | GR | 00:01:22.038 |
| 3 | KRATZBERG JANNEKE | F02 20-24 | DE | 00:01:25.478 |
| 4 | CONNOLLY KIRA | F02 20-24 | US | 00:02:19.043 |
| 5 | PANTELAIOU MARIA | F05 35-39 | GR | 00:02:50.522 |
| 6 | THEOCHARI CHRISTINA | F09 55-59 | GR | 00:03:05.689 |
| 7 | STRECHELLI SERENA | F08 50-54 | IT | 01:47:49.062 |
| 8 | BRAUN IRIS | F05 35-39 | DE | 02:00:32.233 |
| 9 | BAUER JELENA | F05 35-39 | DE | 02:06:31.153 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | VOZIKIS AGGELOS | M01 -19 | GR | 00:34:32.559 |
| 2 | SANDAS KALEB | M01 -19 | GR | 00:35:07.512 |
| 3 | NINIS ANDREAS | M07 45-49 | GR | 00:35:14.658 |
| 4 | ΠΕΤΡΑΚΗΣ ΝΙΚΟΣ | M07 45-49 | GR | 00:36:17.829 |
| 5 | STAVROU SYMEON | M05 35-39 | GR | 00:40:13.781 |
| 6 | TYMPANIDIS NIKOS | M07 45-49 | GR | 00:40:14.116 |
| 7 | STAVROPOULOS DIONISIOS | M07 45-49 | GR | 00:40:36.877 |
| 8 | MICHALIS STEFANOS | M07 45-49 | GR | 00:40:53.186 |
| 9 | PETRAKIS GEORGE | M05 35-39 | GR | 00:41:09.324 |
| 10 | ΜΑΣΤΡΑΝΤΩΝΗΣ ΜΙΧΑΗΛ | M03 25-29 | GR | 00:41:28.493 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PANTELAIOU MARIA | F05 35-39 | GR | 00:40:34.354 |
| 2 | ΑΓΓΕΛΕΤΟΥ ΝΙΚΟΛΕΤΑ | F03 25-29 | GR | 00:42:01.084 |
| 3 | KRATZBERG JANNEKE | F02 20-24 | DE | 00:43:54.486 |
| 4 | KALWAK LUISA | F03 25-29 | DE | 00:45:00.370 |
| 5 | CONNOLLY KIRA | F02 20-24 | US | 00:47:16.482 |
| 6 | THEOCHARI CHRISTINA | F09 55-59 | GR | 00:57:40.822 |
| 7 | STRECHELLI SERENA | F08 50-54 | IT | 00:58:46.961 |
| 8 | BAUER JELENA | F05 35-39 | DE | 01:02:23.183 |
| 9 | BRAUN IRIS | F05 35-39 | DE | 01:03:11.929 |