Aero

Please wait...

XTERRA GREECE VOULIAGMENI 2024

Participants

67

Gender

M-55 | F-12

Best Time

01:50:50.077

Last Update

27/04/2024 15:17:59
Male Participations

55 Register

42 Finishers

Male Times

01:50:50.077 Best Male Time

02:24:55 Average Male Time

03:21:16.566 Last Male Time
Female Participations

12 Register

9 Finishers

Female Times

02:02:32.766 Best Female Time

02:43:29 Average Female Time

03:35:13.955 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 25 51
Time 01:50:50.077 02:09:03.005 02:20:03.006 03:35:13.955
Speed 11.23 km/h 9.65 km/h 8.89 km/h 5.78 km/h
Pace 00:05:20 km/h 00:06:13 km/h 00:06:44 km/h 00:10:22 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M01 -1901:50:50111.23 km/h00:05:20 km/h
M07 45-4902:26:04138.52 km/h00:07:02 km/h
M06 40-4402:14:2479.26 km/h00:06:28 km/h
F05 35-3903:01:3936.85 km/h00:08:45 km/h
M05 35-3902:38:5367.84 km/h00:07:39 km/h
M08 50-5402:15:2729.19 km/h00:06:31 km/h
M04 30-3402:26:4358.49 km/h00:07:04 km/h
F03 25-2902:19:5928.89 km/h00:06:44 km/h
M09 55-5902:17:4929.03 km/h00:06:38 km/h
F02 20-2402:21:0128.83 km/h00:06:47 km/h
M10 60-6402:27:1428.46 km/h00:07:05 km/h
M02 20-2402:20:0118.89 km/h00:06:44 km/h
M03 25-2902:26:3528.49 km/h00:07:03 km/h
F09 55-5902:53:2117.18 km/h00:08:21 km/h
M12 70+02:54:5717.12 km/h00:08:25 km/h
F08 50-5403:11:0716.51 km/h00:09:12 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart