XTERRA GREECE VOULIAGMENI 2024
Ideal Men Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| ΣΤΑΜΑΤΙΟΥ ΔΗΜΗΤΡΗΣ | ΣΤΑΜΑΤΙΟΥ ΔΗΜΗΤΡΗΣ | ΣΤΑΜΑΤΙΟΥ ΔΗΜΗΤΡΗΣ | ||
| 00:18:41.706 | 00:01:14.317 | 00:47:50.913 | 01:07:45 | |
Best Male Time | ||||
| ΣΤΑΜΑΤΙΟΥ ΔΗΜΗΤΡΗΣ | ||||
| 00:18:41.706 | 00:01:14.317 | 00:47:50.913 | 1072825601 | 01:07:46.936 |
Ideal Female Time
| SWIM | T1 | RUN | Total Time | |
|---|---|---|---|---|
| MIERAU SIMONE | Hoffmann Anya | PISSIS STEPHANIE | ||
| 00:27:13.345 | 00:02:06.647 | 00:55:46.065 | 01:25:05 | |
Best Female Time | ||||
| ZADNIK ANA | ||||
| 00:29:28.782 | 00:02:27.854 | 00:56:08.300 | 1071112206 | 01:28:04.936 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΣΤΑΜΑΤΙΟΥ ΔΗΜΗΤΡΗΣ | M02 30-39 | GR | 00:18:41.706 |
| 2 | NIKOLOUTSAKOS NIKOS | M02 30-39 | GR | 00:22:31.558 |
| 3 | KLADIS MICHAEL | M04 50-59 | GR | 00:22:35.291 |
| 4 | SHIH YANG-HSIN | M02 30-39 | TW | 00:23:45.212 |
| 5 | JOFRESA JUAN | M05 60+ | ES | 00:25:32.374 |
| 6 | PONTZIS MAKIS | M03 40-49 | GR | 00:25:36.635 |
| 7 | KOURTIS DIMITRIS | M03 40-49 | GR | 00:25:37.469 |
| 8 | ZACHARAKIS KOSTAS | M03 40-49 | GR | 00:26:00.724 |
| 9 | LAOUTARIS GEORGIOS | M03 40-49 | GR | 00:26:21.233 |
| 10 | Prevezianos Vasilis | M04 50-59 | GR | 00:27:12.319 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | MIERAU SIMONE | F03 40-59 | GR | 00:27:13.345 |
| 2 | MIERAU MIRJA | F03 40-59 | GR | 00:27:14.481 |
| 3 | Hoffmann Anya | F02 30-39 | - | 00:29:23.720 |
| 4 | ZADNIK ANA | F02 30-39 | BE | 00:29:28.782 |
| 5 | TINIAKOU EIRINI | F02 30-39 | GR | 00:29:29.351 |
| 6 | DRIESEN RINA | F03 40-59 | GR | 00:29:30.673 |
| 7 | PISSIS STEPHANIE | F03 40-59 | GR | 00:32:22.812 |
| 8 | O'REGAN MICHELLE | F01 -29 | GB | 00:35:05.897 |
| 9 | LAZAR NICULINA | F02 30-39 | RO | 00:37:09.832 |
| 10 | KOLETTI STELLA | F03 40-59 | GR | 00:38:11.811 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΣΤΑΜΑΤΙΟΥ ΔΗΜΗΤΡΗΣ | M02 30-39 | GR | 00:01:14.317 |
| 2 | ZACHARAKIS KOSTAS | M03 40-49 | GR | 00:01:46.900 |
| 3 | NIKOLOUTSAKOS NIKOS | M02 30-39 | GR | 00:02:12.905 |
| 4 | Prevezianos Vasilis | M04 50-59 | GR | 00:02:21.266 |
| 5 | JOFRESA JUAN | M05 60+ | ES | 00:02:23.440 |
| 6 | ROUNGERIS ANTONIOS-CHRISTOS | M03 40-49 | GR | 00:02:24.856 |
| 7 | KOTHRIS EMMANOUIL | M03 40-49 | GR | 00:02:27.926 |
| 8 | SIOKOUROS PANAYIOTIS | M01 -29 | GR | 00:02:40.217 |
| 9 | SHIH YANG-HSIN | M02 30-39 | TW | 00:02:41.313 |
| 10 | LAOUTARIS GEORGIOS | M03 40-49 | GR | 00:02:43.766 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | Hoffmann Anya | F02 30-39 | - | 00:02:06.647 |
| 2 | ZADNIK ANA | F02 30-39 | BE | 00:02:27.854 |
| 3 | PISSIS STEPHANIE | F03 40-59 | GR | 00:02:37.369 |
| 4 | TINIAKOU EIRINI | F02 30-39 | GR | 00:02:39.278 |
| 5 | MIERAU MIRJA | F03 40-59 | GR | 00:02:49.825 |
| 6 | MIERAU SIMONE | F03 40-59 | GR | 00:02:50.769 |
| 7 | LAZAR NICULINA | F02 30-39 | RO | 00:03:01.835 |
| 8 | DRIESEN RINA | F03 40-59 | GR | 00:03:39.490 |
| 9 | O'REGAN MICHELLE | F01 -29 | GB | 00:03:41.732 |
| 10 | KOLETTI STELLA | F03 40-59 | GR | 00:03:49.120 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | ΣΤΑΜΑΤΙΟΥ ΔΗΜΗΤΡΗΣ | M02 30-39 | GR | 00:47:50.913 |
| 2 | SHIH YANG-HSIN | M02 30-39 | TW | 00:56:27.701 |
| 3 | JOCHEMUS NIEK | M03 40-49 | NL | 00:57:13.210 |
| 4 | HATZIS VAGELIS | M03 40-49 | GR | 00:57:23.841 |
| 5 | KLADIS MICHAEL | M04 50-59 | GR | 00:57:52.627 |
| 6 | ZACHARAKIS KOSTAS | M03 40-49 | GR | 00:57:59.642 |
| 7 | CHRISTOFORATOS PROKOPIS | M03 40-49 | GR | 00:59:29.181 |
| 8 | Prevezianos Vasilis | M04 50-59 | GR | 00:59:41.461 |
| 9 | ΚΑΚΟΓΙΑΝΝΑΚΟΣ ΔΗΜΗΤΡΗΣ | M04 50-59 | GR | 01:01:47.759 |
| 10 | KONSTANTINIDIS MICHALIS | M02 30-39 | GR | 01:02:08.521 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | PISSIS STEPHANIE | F03 40-59 | GR | 00:55:46.065 |
| 2 | ZADNIK ANA | F02 30-39 | BE | 00:56:08.300 |
| 3 | MIERAU MIRJA | F03 40-59 | GR | 01:02:21.809 |
| 4 | TINIAKOU EIRINI | F02 30-39 | GR | 01:04:12.927 |
| 5 | MIERAU SIMONE | F03 40-59 | GR | 01:04:17.831 |
| 6 | LAZAR NICULINA | F02 30-39 | RO | 01:05:37.608 |
| 7 | Hoffmann Anya | F02 30-39 | - | 01:06:10.568 |
| 8 | O'REGAN MICHELLE | F01 -29 | GB | 01:15:35.007 |
| 9 | DRIESEN RINA | F03 40-59 | GR | 01:19:43.612 |
| 10 | KOLETTI STELLA | F03 40-59 | GR | 01:25:33.766 |